Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Neil ASHTON | 19 | 19 | 1 | 1 | ||||
Shaun BRISLEY | 10 | 10 | 2 | 2 | ||||
Ryan CRESSWELL | 19 | 19 | 1 | 1 | ||||
Matthew FLYNN | 0+1 | 0+1 | ||||||
Francis GREEN | 41 | 41 | 11 | 11 | ||||
James JENNINGS | 5+6 | 1+1 | 6+7 | |||||
Adam MURRAY | 23 | 23 | ||||||
Fola ONIBUJE | 1 | 1 | ||||||
John ROONEY | 2 | 2 | ||||||
Emile SINCLAIR | 14+3 | 14+3 | 1 | 1 | ||||
Scott SPENCER | 3 | 3 | ||||||
Michael SYMES | 10+4 | 10+4 | 1 | 1 | ||||
Andy TEAGUE | 1 | 1 | ||||||
Jamie TOLLEY | 20+4 | 0+1 | 20+5 | 2 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Neil ASHTON | 19 | 1 | 19 | 1 | ||||
Shaun BRISLEY | 10 | 2 | 10 | 2 | ||||
Ryan CRESSWELL | 19 | 1 | 19 | 1 | ||||
Matthew FLYNN | 0+1 | 0+1 | ||||||
Francis GREEN | 41 | 11 | 41 | 11 | ||||
James JENNINGS | 5+6 | 1+1 | 6+7 | |||||
Adam MURRAY | 23 | 23 | ||||||
Fola ONIBUJE | 1 | 1 | ||||||
John ROONEY | 2 | 2 | ||||||
Emile SINCLAIR | 14+3 | 1 | 14+3 | 1 | ||||
Scott SPENCER | 3 | 3 | ||||||
Michael SYMES | 10+4 | 1 | 10+4 | 1 | ||||
Andy TEAGUE | 1 | 1 | ||||||
Jamie TOLLEY | 20+4 | 2 | 0+1 | 20+5 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Neil ASHTON | 0% 19 of 0 |
0% 0 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 1 in 19 |
0% 0 in 0 |
0% 1 in 19 |
|
Shaun BRISLEY | 0% 10 of 0 |
0% 0 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 2 in 10 |
0% 0 in 0 |
0% 2 in 10 |
|
Ryan CRESSWELL | 0% 19 of 0 |
0% 0 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 1 in 19 |
0% 0 in 0 |
0% 1 in 19 |
|
Matthew FLYNN | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Francis GREEN | 0% 41 of 0 |
0% 0 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 11 in 41 |
0% 0 in 0 |
0% 11 in 41 |
|
James JENNINGS | 0% 11 of 0 |
0% 2 of 0 |
0% 13 of 0 |
0% 0 of 0 |
0% 0 in 11 |
0% 0 in 2 |
0% 0 in 13 |
|
Adam MURRAY | 0% 23 of 0 |
0% 0 of 0 |
0% 23 of 0 |
0% 0 of 0 |
0% 0 in 23 |
0% 0 in 0 |
0% 0 in 23 |
|
Fola ONIBUJE | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
John ROONEY | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Emile SINCLAIR | 0% 17 of 0 |
0% 0 of 0 |
0% 17 of 0 |
0% 0 of 0 |
0% 1 in 17 |
0% 0 in 0 |
0% 1 in 17 |
|
Scott SPENCER | 0% 3 of 0 |
0% 0 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Michael SYMES | 0% 14 of 0 |
0% 0 of 0 |
0% 14 of 0 |
0% 0 of 0 |
0% 1 in 14 |
0% 0 in 0 |
0% 1 in 14 |
|
Andy TEAGUE | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Jamie TOLLEY | 0% 24 of 0 |
0% 1 of 0 |
0% 25 of 0 |
0% 0 of 0 |
0% 2 in 24 |
0% 0 in 1 |
0% 2 in 25 |