Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 39 | 13 | 52 | 52 | - | - | - |
Curtis CHAPPLE | |||||||
Taro CHITEPO | |||||||
Brandon CURTIS | |||||||
Rhys HARPER | |||||||
Nathan JONES | |||||||
Josh MASTERS | |||||||
Ben MULLEY | |||||||
Chris OVENDEN | |||||||
Toby RAGGETT | |||||||
Alex SALMON | |||||||
Khalid SIMMO | |||||||
Tom SOARES | |||||||
Dave TARPEY | |||||||
Cameron THOMPSON | |||||||
Aaron WATKINS | |||||||
Mark BARTLEY | |||||||
Harrison BAYLEY | |||||||
Josh BOORN | |||||||
Sebastian D'AVERSA | |||||||
Kane GUY-SEIFERT | |||||||
Jordan HAMILTON-OLISE | |||||||
Kai HAMILTON-OLISE | |||||||
Naheer Omar NAWAF | |||||||
Elijah OLADUNJOYE | |||||||
Dawid ROGALSKI | |||||||
Louis ROGERS | |||||||
Charlie SAMUEL | |||||||
Lindell STEWART | |||||||
Malachi TALENT-ARYEETEY | |||||||
Anouar ZEROUAL |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 39 | - | 13 | - | 52 | - | 52 |
Curtis CHAPPLE | |||||||
Taro CHITEPO | |||||||
Brandon CURTIS | |||||||
Rhys HARPER | |||||||
Nathan JONES | |||||||
Josh MASTERS | |||||||
Ben MULLEY | |||||||
Chris OVENDEN | |||||||
Toby RAGGETT | |||||||
Alex SALMON | |||||||
Khalid SIMMO | |||||||
Tom SOARES | |||||||
Dave TARPEY | |||||||
Cameron THOMPSON | |||||||
Aaron WATKINS | |||||||
Mark BARTLEY | |||||||
Harrison BAYLEY | |||||||
Josh BOORN | |||||||
Sebastian D'AVERSA | |||||||
Kane GUY-SEIFERT | |||||||
Jordan HAMILTON-OLISE | |||||||
Kai HAMILTON-OLISE | |||||||
Naheer Omar NAWAF | |||||||
Elijah OLADUNJOYE | |||||||
Dawid ROGALSKI | |||||||
Louis ROGERS | |||||||
Charlie SAMUEL | |||||||
Lindell STEWART | |||||||
Malachi TALENT-ARYEETEY | |||||||
Anouar ZEROUAL |