Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 39 | 13 | 52 | 52 | - | - | - |
Mark BARTLEY | |||||||
Harrison BAYLEY | |||||||
Josh BOORN | |||||||
Curtis CHAPPLE | |||||||
Taro CHITEPO | |||||||
Brandon CURTIS | |||||||
Sebastian D'AVERSA | |||||||
Kane GUY-SEIFERT | |||||||
Jordan HAMILTON-OLISE | |||||||
Kai HAMILTON-OLISE | |||||||
Rhys HARPER | |||||||
Nathan JONES | |||||||
Josh MASTERS | |||||||
Ben MULLEY | |||||||
Naheer Omar NAWAF | |||||||
Elijah OLADUNJOYE | |||||||
Chris OVENDEN | |||||||
Toby RAGGETT | |||||||
Dawid ROGALSKI | |||||||
Louis ROGERS | |||||||
Alex SALMON | |||||||
Charlie SAMUEL | |||||||
Khalid SIMMO | |||||||
Tom SOARES | |||||||
Lindell STEWART | |||||||
Malachi TALENT-ARYEETEY | |||||||
Dave TARPEY | |||||||
Cameron THOMPSON | |||||||
Aaron WATKINS | |||||||
Anouar ZEROUAL |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 39 | - | 13 | - | 52 | - | 52 |
Mark BARTLEY | |||||||
Harrison BAYLEY | |||||||
Josh BOORN | |||||||
Curtis CHAPPLE | |||||||
Taro CHITEPO | |||||||
Brandon CURTIS | |||||||
Sebastian D'AVERSA | |||||||
Kane GUY-SEIFERT | |||||||
Jordan HAMILTON-OLISE | |||||||
Kai HAMILTON-OLISE | |||||||
Rhys HARPER | |||||||
Nathan JONES | |||||||
Josh MASTERS | |||||||
Ben MULLEY | |||||||
Naheer Omar NAWAF | |||||||
Elijah OLADUNJOYE | |||||||
Chris OVENDEN | |||||||
Toby RAGGETT | |||||||
Dawid ROGALSKI | |||||||
Louis ROGERS | |||||||
Alex SALMON | |||||||
Charlie SAMUEL | |||||||
Khalid SIMMO | |||||||
Tom SOARES | |||||||
Lindell STEWART | |||||||
Malachi TALENT-ARYEETEY | |||||||
Dave TARPEY | |||||||
Cameron THOMPSON | |||||||
Aaron WATKINS | |||||||
Anouar ZEROUAL |