Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 3 | 3 | 3 | - | - | - | |
Durrell BERRY | ||||||||
Pablo MILLS |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 3 | - | 3 | - | 3 | - |
Durrell BERRY | ||||||||
Pablo MILLS |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Durrell BERRY | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Pablo MILLS | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |