Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Angelo BALANTA | 20 | 4 | 24 | 4 | 1 | 5 | ||
George BALDOCK | 3 | 3 | ||||||
Luke CHADWICK | 42 | 8 | 50 | 2 | 2 | 4 | ||
Adam CHICKSEN | 22 | 5 | 27 | |||||
Charlie COLLINS | 0+1 | 0+1 | ||||||
Stephen GLEESON | 39 | 7 | 46 | 5 | 5 | |||
Lewis GUY | 1 | 1 | ||||||
Rob HALL | 0+2 | 0+2 | ||||||
Charlie MACDONALD | 35 | 6 | 41 | 9 | 2 | 11 | ||
David MARTIN | 46 | 10 | 56 | |||||
Anthony MCNAMEE | 0+7 | 0+1 | 0+8 | |||||
Clinton MORRISON | 5+1 | 5+1 | 3 | 3 | ||||
Daniel POWELL | 43 | 10 | 53 | 6 | 5 | 11 | ||
George WILLIAMS | 2 | 1 | 3 | 1 | 1 | |||
Shaun WILLIAMS | 39 | 10 | 49 | 8 | 1 | 9 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Angelo BALANTA | 20 | 4 | 4 | 1 | 24 | 5 | ||
George BALDOCK | 3 | 3 | ||||||
Luke CHADWICK | 42 | 2 | 8 | 2 | 50 | 4 | ||
Adam CHICKSEN | 22 | 5 | 27 | |||||
Charlie COLLINS | 0+1 | 0+1 | ||||||
Stephen GLEESON | 39 | 5 | 7 | 46 | 5 | |||
Lewis GUY | 1 | 1 | ||||||
Rob HALL | 0+2 | 0+2 | ||||||
Charlie MACDONALD | 35 | 9 | 6 | 2 | 41 | 11 | ||
David MARTIN | 46 | 10 | 56 | |||||
Anthony MCNAMEE | 0+7 | 0+1 | 0+8 | |||||
Clinton MORRISON | 5+1 | 3 | 5+1 | 3 | ||||
Daniel POWELL | 43 | 6 | 10 | 5 | 53 | 11 | ||
George WILLIAMS | 2 | 1 | 1 | 3 | 1 | |||
Shaun WILLIAMS | 39 | 8 | 10 | 1 | 49 | 9 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Angelo BALANTA | 0% 20 of 0 |
0% 4 of 0 |
0% 24 of 0 |
0% 0 of 0 |
0% 4 in 20 |
0% 1 in 4 |
0% 5 in 24 |
|
George BALDOCK | 0% 0 of 0 |
0% 3 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 3 |
0% 0 in 3 |
|
Luke CHADWICK | 0% 42 of 0 |
0% 8 of 0 |
0% 50 of 0 |
0% 0 of 0 |
0% 2 in 42 |
0% 2 in 8 |
0% 4 in 50 |
|
Adam CHICKSEN | 0% 22 of 0 |
0% 5 of 0 |
0% 27 of 0 |
0% 0 of 0 |
0% 0 in 22 |
0% 0 in 5 |
0% 0 in 27 |
|
Charlie COLLINS | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Stephen GLEESON | 0% 39 of 0 |
0% 7 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 5 in 39 |
0% 0 in 7 |
0% 5 in 46 |
|
Lewis GUY | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Rob HALL | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Charlie MACDONALD | 0% 35 of 0 |
0% 6 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 9 in 35 |
0% 2 in 6 |
0% 11 in 41 |
|
David MARTIN | 0% 46 of 0 |
0% 10 of 0 |
0% 56 of 0 |
0% 0 of 0 |
0% 0 in 46 |
0% 0 in 10 |
0% 0 in 56 |
|
Anthony MCNAMEE | 0% 7 of 0 |
0% 1 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 0 in 1 |
0% 0 in 8 |
|
Clinton MORRISON | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 3 in 6 |
0% 0 in 0 |
0% 3 in 6 |
|
Daniel POWELL | 0% 43 of 0 |
0% 10 of 0 |
0% 53 of 0 |
0% 0 of 0 |
0% 6 in 43 |
0% 5 in 10 |
0% 11 in 53 |
|
George WILLIAMS | 0% 2 of 0 |
0% 1 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 1 in 1 |
0% 1 in 3 |
|
Shaun WILLIAMS | 0% 39 of 0 |
0% 10 of 0 |
0% 49 of 0 |
0% 0 of 0 |
0% 8 in 39 |
0% 1 in 10 |
0% 9 in 49 |