Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 3 | 3 | 3 | - | - | - | |
Samir CARRUTHERS | 39 | 4 | 43 | 1 | 1 | |||
David MARTIN | 35 | 3 | 38 | |||||
Carl BAKER | 34 | 3 | 37 | 3 | 2 | 5 | ||
Antony KAY | 34 | 2 | 36 | 2 | 2 | |||
Rob HALL | 18+9 | 3+2 | 21+11 | 2 | 2 | |||
Daniel POWELL | 22 | 4 | 26 | 2 | 2 | |||
Ben REEVES | 18 | 4 | 22 | 3 | 1 | 4 | ||
Lee HODSON | 3 | 5 | 8 | |||||
Charlie BURNS | 3+1 | 3+1 | ||||||
Jay EMMANUEL-THOMAS | 2+2 | 2+2 | ||||||
Giorgio RASULO | 1 | 1 | ||||||
Connor FURLONG | 0+1 | 0+1 | ||||||
Oran JACKSON | 0+1 | 0+1 | ||||||
Harry HICKFORD | ||||||||
Dominic PALMIERO | ||||||||
Mark RANDALL | ||||||||
Ben TILNEY | ||||||||
Kabongo TSHIMANGA |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 3 | - | 3 | - | 3 | - |
Samir CARRUTHERS | 39 | 1 | 4 | 43 | 1 | |||
David MARTIN | 35 | 3 | 38 | |||||
Carl BAKER | 34 | 3 | 3 | 2 | 37 | 5 | ||
Antony KAY | 34 | 2 | 2 | 36 | 2 | |||
Rob HALL | 18+9 | 2 | 3+2 | 21+11 | 2 | |||
Daniel POWELL | 22 | 2 | 4 | 26 | 2 | |||
Ben REEVES | 18 | 3 | 4 | 1 | 22 | 4 | ||
Lee HODSON | 3 | 5 | 8 | |||||
Charlie BURNS | 3+1 | 3+1 | ||||||
Jay EMMANUEL-THOMAS | 2+2 | 2+2 | ||||||
Giorgio RASULO | 1 | 1 | ||||||
Connor FURLONG | 0+1 | 0+1 | ||||||
Oran JACKSON | 0+1 | 0+1 | ||||||
Harry HICKFORD | ||||||||
Dominic PALMIERO | ||||||||
Mark RANDALL | ||||||||
Ben TILNEY | ||||||||
Kabongo TSHIMANGA |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Samir CARRUTHERS | 0% 39 of 0 |
0% 4 of 3 |
0% 43 of 3 |
0% 0 of 3 |
0% 1 in 39 |
0% 0 in 4 |
0% 1 in 43 |
|
David MARTIN | 0% 35 of 0 |
0% 3 of 3 |
0% 38 of 3 |
0% 0 of 3 |
0% 0 in 35 |
0% 0 in 3 |
0% 0 in 38 |
|
Carl BAKER | 0% 34 of 0 |
0% 3 of 3 |
0% 37 of 3 |
0% 0 of 3 |
0% 3 in 34 |
0% 2 in 3 |
0% 5 in 37 |
|
Antony KAY | 0% 34 of 0 |
0% 2 of 3 |
0% 36 of 3 |
0% 0 of 3 |
0% 2 in 34 |
0% 0 in 2 |
0% 2 in 36 |
|
Rob HALL | 0% 27 of 0 |
0% 5 of 3 |
0% 32 of 3 |
0% 0 of 3 |
0% 2 in 27 |
0% 0 in 5 |
0% 2 in 32 |
|
Daniel POWELL | 0% 22 of 0 |
0% 4 of 3 |
0% 26 of 3 |
0% 0 of 3 |
0% 2 in 22 |
0% 0 in 4 |
0% 2 in 26 |
|
Ben REEVES | 0% 18 of 0 |
0% 4 of 3 |
0% 22 of 3 |
0% 0 of 3 |
0% 3 in 18 |
0% 1 in 4 |
0% 4 in 22 |
|
Lee HODSON | 0% 3 of 0 |
0% 5 of 3 |
0% 8 of 3 |
0% 0 of 3 |
0% 0 in 3 |
0% 0 in 5 |
0% 0 in 8 |
|
Charlie BURNS | 0% 4 of 0 |
0% 0 of 3 |
0% 4 of 3 |
0% 0 of 3 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Jay EMMANUEL-THOMAS | 0% 4 of 0 |
0% 0 of 3 |
0% 4 of 3 |
0% 0 of 3 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Giorgio RASULO | 0% 0 of 0 |
0% 1 of 3 |
0% 1 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Connor FURLONG | 0% 1 of 0 |
0% 0 of 3 |
0% 1 of 3 |
0% 0 of 3 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Oran JACKSON | 0% 1 of 0 |
0% 0 of 3 |
0% 1 of 3 |
0% 0 of 3 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Harry HICKFORD | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Dominic PALMIERO | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Mark RANDALL | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ben TILNEY | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Kabongo TSHIMANGA | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |