Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Dylan ASONGANYI | 3 | 3 | 6 | |||||
Jay BIRD | ||||||||
Finlay BRENNAN | 0+2 | 0+2 | ||||||
Brennan DICKENSON | 2+5 | 5+1 | 7+6 | 1 | 1 | |||
John FREEMAN | ||||||||
Ryan HARLEY | 3 | 1 | 4 | |||||
Stuart MOORE | 6 | 6 | ||||||
Jordan MOORE-TAYLOR | 14 | 2 | 16 | |||||
Charlie PATTISON | ||||||||
Ben REEVES | 4+13 | 2 | 6+13 | 1 | 1 | |||
George ROSE | ||||||||
Matthew SORINOLA | ||||||||
Jamal SULE | ||||||||
Laurie WALKER |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Dylan ASONGANYI | 3 | 3 | 6 | |||||
Jay BIRD | ||||||||
Finlay BRENNAN | 0+2 | 0+2 | ||||||
Brennan DICKENSON | 2+5 | 5+1 | 1 | 7+6 | 1 | |||
John FREEMAN | ||||||||
Ryan HARLEY | 3 | 1 | 4 | |||||
Stuart MOORE | 6 | 6 | ||||||
Jordan MOORE-TAYLOR | 14 | 2 | 16 | |||||
Charlie PATTISON | ||||||||
Ben REEVES | 4+13 | 1 | 2 | 6+13 | 1 | |||
George ROSE | ||||||||
Matthew SORINOLA | ||||||||
Jamal SULE | ||||||||
Laurie WALKER |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Dylan ASONGANYI | 0% 3 of 0 |
0% 3 of 1 |
0% 6 of 1 |
0% 0 of 1 |
0% 0 in 3 |
0% 0 in 3 |
0% 0 in 6 |
|
Jay BIRD | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Finlay BRENNAN | 0% 0 of 0 |
0% 2 of 1 |
0% 2 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 2 |
0% 0 in 2 |
|
Brennan DICKENSON | 0% 7 of 0 |
0% 6 of 1 |
0% 13 of 1 |
0% 0 of 1 |
0% 0 in 7 |
0% 1 in 6 |
0% 1 in 13 |
|
John FREEMAN | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ryan HARLEY | 0% 3 of 0 |
0% 1 of 1 |
0% 4 of 1 |
0% 0 of 1 |
0% 0 in 3 |
0% 0 in 1 |
0% 0 in 4 |
|
Stuart MOORE | 0% 0 of 0 |
0% 6 of 1 |
0% 6 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 6 |
0% 0 in 6 |
|
Jordan MOORE-TAYLOR | 0% 14 of 0 |
0% 2 of 1 |
0% 16 of 1 |
0% 0 of 1 |
0% 0 in 14 |
0% 0 in 2 |
0% 0 in 16 |
|
Charlie PATTISON | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ben REEVES | 0% 17 of 0 |
0% 2 of 1 |
0% 19 of 1 |
0% 0 of 1 |
0% 1 in 17 |
0% 0 in 2 |
0% 1 in 19 |
|
George ROSE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Matthew SORINOLA | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jamal SULE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Laurie WALKER | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |