Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Mark DRAYCOTT | ||||||||
Dominic REECE | ||||||||
Kyle LETHEREN | 1 | 1 | ||||||
Keiron BLACKBURN | 2 | 2 | ||||||
Kris LEEK | 3 | 3 | ||||||
Chris TAYLOR | 3 | 3 | ||||||
Nathan VAUGHAN | 5 | 5 | ||||||
Kwami AMPADU | 8 | 8 | ||||||
Wayne O'SULLIVAN | 8 | 8 | 1 | 1 | ||||
Paul COCHLIN | 17 | 17 | 2 | 2 | ||||
Geraint BATER | 19 | 19 | ||||||
Matt GREEN | 20 | 20 | 4 | 4 | ||||
Nathan DAVIES | 36 | 36 | 2 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Mark DRAYCOTT | ||||||||
Dominic REECE | ||||||||
Kyle LETHEREN | 1 | 1 | ||||||
Keiron BLACKBURN | 2 | 2 | ||||||
Kris LEEK | 3 | 3 | ||||||
Chris TAYLOR | 3 | 3 | ||||||
Nathan VAUGHAN | 5 | 5 | ||||||
Kwami AMPADU | 8 | 8 | ||||||
Wayne O'SULLIVAN | 8 | 1 | 8 | 1 | ||||
Paul COCHLIN | 17 | 2 | 17 | 2 | ||||
Geraint BATER | 19 | 19 | ||||||
Matt GREEN | 20 | 4 | 20 | 4 | ||||
Nathan DAVIES | 36 | 2 | 36 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Mark DRAYCOTT | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Dominic REECE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Kyle LETHEREN | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Keiron BLACKBURN | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Kris LEEK | 0% 3 of 0 |
0% 0 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Chris TAYLOR | 0% 3 of 0 |
0% 0 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Nathan VAUGHAN | 0% 5 of 0 |
0% 0 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Kwami AMPADU | 0% 8 of 0 |
0% 0 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 0 in 8 |
0% 0 in 0 |
0% 0 in 8 |
|
Wayne O'SULLIVAN | 0% 8 of 0 |
0% 0 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 1 in 8 |
0% 0 in 0 |
0% 1 in 8 |
|
Paul COCHLIN | 0% 17 of 0 |
0% 0 of 0 |
0% 17 of 0 |
0% 0 of 0 |
0% 2 in 17 |
0% 0 in 0 |
0% 2 in 17 |
|
Geraint BATER | 0% 19 of 0 |
0% 0 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 0 in 19 |
0% 0 in 0 |
0% 0 in 19 |
|
Matt GREEN | 0% 20 of 0 |
0% 0 of 0 |
0% 20 of 0 |
0% 0 of 0 |
0% 4 in 20 |
0% 0 in 0 |
0% 4 in 20 |
|
Nathan DAVIES | 0% 36 of 0 |
0% 0 of 0 |
0% 36 of 0 |
0% 0 of 0 |
0% 2 in 36 |
0% 0 in 0 |
0% 2 in 36 |