Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Aaron AMADI-HOLLOWAY | 36 | 6 | 42 | 2 | 2 | 4 | ||
Peter CLARKE | 19 | 3 | 22 | 2 | 1 | 3 | ||
Anthony GERRARD | 31 | 6 | 37 | 2 | 1 | 3 | ||
Paul GREEN | 6 | 3 | 9 | 1 | 1 | |||
Ollie BANKS | 7 | 2 | 9 | |||||
Kundai BENYU | 3+1 | 1 | 4+1 | |||||
Courtney DUFFUS | 6 | 3 | 9 | |||||
George EDMUNDSON | 15 | 2 | 17 | 1 | 1 | |||
Ousmane FANE | 39 | 7 | 46 | |||||
Dan GARDNER | 43 | 6 | 49 | 1 | 1 | |||
Gevaro Giomar Magno NEPOMUCENO | 26 | 4 | 30 | 1 | 1 | |||
Darius OSEI | 3 | 1 | 4 | 1 | 1 | |||
Ben PRINGLE | 13 | 2 | 15 | 1 | 1 | |||
Jamie STOTT | ||||||||
Brian WILSON | 19 | 7 | 26 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Aaron AMADI-HOLLOWAY | 36 | 2 | 6 | 2 | 42 | 4 | ||
Peter CLARKE | 19 | 2 | 3 | 1 | 22 | 3 | ||
Anthony GERRARD | 31 | 2 | 6 | 1 | 37 | 3 | ||
Paul GREEN | 6 | 3 | 1 | 9 | 1 | |||
Ollie BANKS | 7 | 2 | 9 | |||||
Kundai BENYU | 3+1 | 1 | 4+1 | |||||
Courtney DUFFUS | 6 | 3 | 9 | |||||
George EDMUNDSON | 15 | 1 | 2 | 17 | 1 | |||
Ousmane FANE | 39 | 7 | 46 | |||||
Dan GARDNER | 43 | 1 | 6 | 49 | 1 | |||
Gevaro Giomar Magno NEPOMUCENO | 26 | 1 | 4 | 30 | 1 | |||
Darius OSEI | 3 | 1 | 1 | 4 | 1 | |||
Ben PRINGLE | 13 | 1 | 2 | 15 | 1 | |||
Jamie STOTT | ||||||||
Brian WILSON | 19 | 7 | 26 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Aaron AMADI-HOLLOWAY | 0% 36 of 0 |
0% 6 of 1 |
0% 42 of 1 |
0% 0 of 1 |
0% 2 in 36 |
0% 2 in 6 |
0% 4 in 42 |
|
Peter CLARKE | 0% 19 of 0 |
0% 3 of 1 |
0% 22 of 1 |
0% 0 of 1 |
0% 2 in 19 |
0% 1 in 3 |
0% 3 in 22 |
|
Anthony GERRARD | 0% 31 of 0 |
0% 6 of 1 |
0% 37 of 1 |
0% 0 of 1 |
0% 2 in 31 |
0% 1 in 6 |
0% 3 in 37 |
|
Paul GREEN | 0% 6 of 0 |
0% 3 of 1 |
0% 9 of 1 |
0% 0 of 1 |
0% 0 in 6 |
0% 1 in 3 |
0% 1 in 9 |
|
Ollie BANKS | 0% 7 of 0 |
0% 2 of 1 |
0% 9 of 1 |
0% 0 of 1 |
0% 0 in 7 |
0% 0 in 2 |
0% 0 in 9 |
|
Kundai BENYU | 0% 4 of 0 |
0% 1 of 1 |
0% 5 of 1 |
0% 0 of 1 |
0% 0 in 4 |
0% 0 in 1 |
0% 0 in 5 |
|
Courtney DUFFUS | 0% 6 of 0 |
0% 3 of 1 |
0% 9 of 1 |
0% 0 of 1 |
0% 0 in 6 |
0% 0 in 3 |
0% 0 in 9 |
|
George EDMUNDSON | 0% 15 of 0 |
0% 2 of 1 |
0% 17 of 1 |
0% 0 of 1 |
0% 1 in 15 |
0% 0 in 2 |
0% 1 in 17 |
|
Ousmane FANE | 0% 39 of 0 |
0% 7 of 1 |
0% 46 of 1 |
0% 0 of 1 |
0% 0 in 39 |
0% 0 in 7 |
0% 0 in 46 |
|
Dan GARDNER | 0% 43 of 0 |
0% 6 of 1 |
0% 49 of 1 |
0% 0 of 1 |
0% 1 in 43 |
0% 0 in 6 |
0% 1 in 49 |
|
Gevaro Giomar Magno NEPOMUCENO | 0% 26 of 0 |
0% 4 of 1 |
0% 30 of 1 |
0% 0 of 1 |
0% 1 in 26 |
0% 0 in 4 |
0% 1 in 30 |
|
Darius OSEI | 0% 3 of 0 |
0% 1 of 1 |
0% 4 of 1 |
0% 0 of 1 |
0% 1 in 3 |
0% 0 in 1 |
0% 1 in 4 |
|
Ben PRINGLE | 0% 13 of 0 |
0% 2 of 1 |
0% 15 of 1 |
0% 0 of 1 |
0% 1 in 13 |
0% 0 in 2 |
0% 1 in 15 |
|
Jamie STOTT | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Brian WILSON | 0% 19 of 0 |
0% 7 of 1 |
0% 26 of 1 |
0% 0 of 1 |
0% 0 in 19 |
0% 0 in 7 |
0% 0 in 26 |