Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 4 | 4 | 4 | - | - | - | |
Jermaine ANDERSON | 17 | 5 | 22 | |||||
Kyle BARKER | ||||||||
Omar BOGLE | 4+5 | 4+5 | 1 | 1 | ||||
Andrea BORG | 1 | 1 | ||||||
Sam CARTWRIGHT | ||||||||
Callum CHETTLE | 2 | 2 | ||||||
George COOPER | 13 | 13 | 2 | 2 | ||||
Josh DAVISON | ||||||||
Lewis FREESTONE | 4 | 4 | ||||||
Anthony GRANT | 38 | 10 | 48 | |||||
Idris KANU | 1+17 | 2+8 | 3+25 | |||||
Danny LLOYD-MCGOLDRICK | 27 | 10 | 37 | 8 | 5 | 13 | ||
Junior MORIAS | 25 | 6 | 31 | 6 | 1 | 7 | ||
Morgan PENFOLD | ||||||||
Alex PENNY | 6+1 | 4 | 10+1 | |||||
Matt STEVENS | ||||||||
Josh TIBBETTS |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 4 | - | 4 | - | 4 | - |
Jermaine ANDERSON | 17 | 5 | 22 | |||||
Kyle BARKER | ||||||||
Omar BOGLE | 4+5 | 1 | 4+5 | 1 | ||||
Andrea BORG | 1 | 1 | ||||||
Sam CARTWRIGHT | ||||||||
Callum CHETTLE | 2 | 2 | ||||||
George COOPER | 13 | 2 | 13 | 2 | ||||
Josh DAVISON | ||||||||
Lewis FREESTONE | 4 | 4 | ||||||
Anthony GRANT | 38 | 10 | 48 | |||||
Idris KANU | 1+17 | 2+8 | 3+25 | |||||
Danny LLOYD-MCGOLDRICK | 27 | 8 | 10 | 5 | 37 | 13 | ||
Junior MORIAS | 25 | 6 | 6 | 1 | 31 | 7 | ||
Morgan PENFOLD | ||||||||
Alex PENNY | 6+1 | 4 | 10+1 | |||||
Matt STEVENS | ||||||||
Josh TIBBETTS |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jermaine ANDERSON | 0% 17 of 0 |
0% 5 of 4 |
0% 22 of 4 |
0% 0 of 4 |
0% 0 in 17 |
0% 0 in 5 |
0% 0 in 22 |
|
Kyle BARKER | 0% 0 of 0 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Omar BOGLE | 0% 9 of 0 |
0% 0 of 4 |
0% 9 of 4 |
0% 0 of 4 |
0% 1 in 9 |
0% 0 in 0 |
0% 1 in 9 |
|
Andrea BORG | 0% 0 of 0 |
0% 1 of 4 |
0% 1 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Sam CARTWRIGHT | 0% 0 of 0 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Callum CHETTLE | 0% 2 of 0 |
0% 0 of 4 |
0% 2 of 4 |
0% 0 of 4 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
George COOPER | 0% 13 of 0 |
0% 0 of 4 |
0% 13 of 4 |
0% 0 of 4 |
0% 2 in 13 |
0% 0 in 0 |
0% 2 in 13 |
|
Josh DAVISON | 0% 0 of 0 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lewis FREESTONE | 0% 4 of 0 |
0% 0 of 4 |
0% 4 of 4 |
0% 0 of 4 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Anthony GRANT | 0% 38 of 0 |
0% 10 of 4 |
0% 48 of 4 |
0% 0 of 4 |
0% 0 in 38 |
0% 0 in 10 |
0% 0 in 48 |
|
Idris KANU | 0% 18 of 0 |
0% 10 of 4 |
0% 28 of 4 |
0% 0 of 4 |
0% 0 in 18 |
0% 0 in 10 |
0% 0 in 28 |
|
Danny LLOYD-MCGOLDRICK | 0% 27 of 0 |
0% 10 of 4 |
0% 37 of 4 |
0% 0 of 4 |
0% 8 in 27 |
0% 5 in 10 |
0% 13 in 37 |
|
Junior MORIAS | 0% 25 of 0 |
0% 6 of 4 |
0% 31 of 4 |
0% 0 of 4 |
0% 6 in 25 |
0% 1 in 6 |
0% 7 in 31 |
|
Morgan PENFOLD | 0% 0 of 0 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Alex PENNY | 0% 7 of 0 |
0% 4 of 4 |
0% 11 of 4 |
0% 0 of 4 |
0% 0 in 7 |
0% 0 in 4 |
0% 0 in 11 |
|
Matt STEVENS | 0% 0 of 0 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Josh TIBBETTS | 0% 0 of 0 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 of 4 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |