Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Steve SMITH | ||||||||
Peter SMITH | ||||||||
Lamin DIBBA | ||||||||
Charlie AUSTIN | 8 | 3 | 11 | 14 | 4 | 18 | ||
Carl PRESTON | ||||||||
Aaron SKELTON |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Steve SMITH | ||||||||
Peter SMITH | ||||||||
Lamin DIBBA | ||||||||
Charlie AUSTIN | 8 | 14 | 3 | 4 | 11 | 18 | ||
Carl PRESTON | ||||||||
Aaron SKELTON |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Steve SMITH | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Peter SMITH | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lamin DIBBA | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Charlie AUSTIN | 0% 8 of 0 |
0% 3 of 1 |
0% 11 of 1 |
0% 0 of 1 |
0% 14 in 8 |
0% 4 in 3 |
0% 18 in 11 |
|
Carl PRESTON | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Aaron SKELTON | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |