Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Harry CHARSLEY | 6 | 4 | 10 | |||||
Tom CONLON | 37 | 5 | 42 | 1 | 1 | |||
Lucas COVOLAN | ||||||||
Chris HUSSEY | 3 | 1 | 4 | 1 | 1 | |||
Dan JONES | 25 | 5 | 30 | |||||
Gavin MASSEY | 41 | 6 | 47 | 2 | 2 | |||
Tommy MCDERMOTT | 2 | 2+1 | 4+1 | |||||
James PLANT | 2+4 | 0+3 | 2+7 | 2 | 2 | |||
Sammy ROBINSON | 22 | 5 | 27 | |||||
Aidan STONE | 20 | 6 | 26 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Harry CHARSLEY | 6 | 4 | 10 | |||||
Tom CONLON | 37 | 1 | 5 | 42 | 1 | |||
Lucas COVOLAN | ||||||||
Chris HUSSEY | 3 | 1 | 1 | 4 | 1 | |||
Dan JONES | 25 | 5 | 30 | |||||
Gavin MASSEY | 41 | 2 | 6 | 47 | 2 | |||
Tommy MCDERMOTT | 2 | 2+1 | 4+1 | |||||
James PLANT | 2+4 | 2 | 0+3 | 2+7 | 2 | |||
Sammy ROBINSON | 22 | 5 | 27 | |||||
Aidan STONE | 20 | 6 | 26 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Harry CHARSLEY | 0% 6 of 0 |
0% 4 of 1 |
0% 10 of 1 |
0% 0 of 1 |
0% 0 in 6 |
0% 0 in 4 |
0% 0 in 10 |
|
Tom CONLON | 0% 37 of 0 |
0% 5 of 1 |
0% 42 of 1 |
0% 0 of 1 |
0% 1 in 37 |
0% 0 in 5 |
0% 1 in 42 |
|
Lucas COVOLAN | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Chris HUSSEY | 0% 3 of 0 |
0% 1 of 1 |
0% 4 of 1 |
0% 0 of 1 |
0% 0 in 3 |
0% 1 in 1 |
0% 1 in 4 |
|
Dan JONES | 0% 25 of 0 |
0% 5 of 1 |
0% 30 of 1 |
0% 0 of 1 |
0% 0 in 25 |
0% 0 in 5 |
0% 0 in 30 |
|
Gavin MASSEY | 0% 41 of 0 |
0% 6 of 1 |
0% 47 of 1 |
0% 0 of 1 |
0% 2 in 41 |
0% 0 in 6 |
0% 2 in 47 |
|
Tommy MCDERMOTT | 0% 2 of 0 |
0% 3 of 1 |
0% 5 of 1 |
0% 0 of 1 |
0% 0 in 2 |
0% 0 in 3 |
0% 0 in 5 |
|
James PLANT | 0% 6 of 0 |
0% 3 of 1 |
0% 9 of 1 |
0% 0 of 1 |
0% 2 in 6 |
0% 0 in 3 |
0% 2 in 9 |
|
Sammy ROBINSON | 0% 22 of 0 |
0% 5 of 1 |
0% 27 of 1 |
0% 0 of 1 |
0% 0 in 22 |
0% 0 in 5 |
0% 0 in 27 |
|
Aidan STONE | 0% 20 of 0 |
0% 6 of 1 |
0% 26 of 1 |
0% 0 of 1 |
0% 0 in 20 |
0% 0 in 6 |
0% 0 in 26 |