Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Deon BURTON | 2 | 2 | ||||||
Mark STIMSON | 29 | 29 | 1 | 1 | ||||
Sammy IGOE |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Deon BURTON | 2 | 2 | ||||||
Mark STIMSON | 29 | 1 | 29 | 1 | ||||
Sammy IGOE |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Deon BURTON | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Mark STIMSON | 0% 29 of 0 |
0% 0 of 0 |
0% 29 of 0 |
0% 0 of 0 |
0% 1 in 29 |
0% 0 in 0 |
0% 1 in 29 |
|
Sammy IGOE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |