Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Deon WOODMAN | ||||||||
Trent RENDALL | ||||||||
Rafferty PEDDER | 0+1 | 0+1 | ||||||
Teddy LAWRENCE | ||||||||
Arkell JUDE-BOYD | ||||||||
Henry HAWKINS | ||||||||
Joe GUBBINS | 1 | 1 | 2 | |||||
Steven BALA | ||||||||
Alexander AORAHA | 0+1 | 0+1 | ||||||
Micah ANTHONY |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Deon WOODMAN | ||||||||
Trent RENDALL | ||||||||
Rafferty PEDDER | 0+1 | 0+1 | ||||||
Teddy LAWRENCE | ||||||||
Arkell JUDE-BOYD | ||||||||
Henry HAWKINS | ||||||||
Joe GUBBINS | 1 | 1 | 2 | |||||
Steven BALA | ||||||||
Alexander AORAHA | 0+1 | 0+1 | ||||||
Micah ANTHONY |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Deon WOODMAN | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Trent RENDALL | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Rafferty PEDDER | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Teddy LAWRENCE | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Arkell JUDE-BOYD | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Henry HAWKINS | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Joe GUBBINS | 0% 1 of 0 |
0% 1 of 2 |
0% 2 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 1 |
0% 0 in 2 |
|
Steven BALA | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Alexander AORAHA | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Micah ANTHONY | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |