Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Luke FREEMAN | 16 | 16 | 2 | 2 | ||||
Micah ANTHONY | ||||||||
Steven BALA | ||||||||
Henry HAWKINS | ||||||||
Arkell JUDE-BOYD | ||||||||
Teddy LAWRENCE | ||||||||
Rafferty PEDDER | 0+1 | 0+1 | ||||||
Trent RENDALL | ||||||||
Deon WOODMAN |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Luke FREEMAN | 16 | 2 | 16 | 2 | ||||
Micah ANTHONY | ||||||||
Steven BALA | ||||||||
Henry HAWKINS | ||||||||
Arkell JUDE-BOYD | ||||||||
Teddy LAWRENCE | ||||||||
Rafferty PEDDER | 0+1 | 0+1 | ||||||
Trent RENDALL | ||||||||
Deon WOODMAN |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Luke FREEMAN | 0% 16 of 0 |
0% 0 of 2 |
0% 16 of 2 |
0% 0 of 2 |
0% 2 in 16 |
0% 0 in 0 |
0% 2 in 16 |
|
Micah ANTHONY | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Steven BALA | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Henry HAWKINS | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Arkell JUDE-BOYD | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Teddy LAWRENCE | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Rafferty PEDDER | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Trent RENDALL | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Deon WOODMAN | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |