Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 0 | 3 | 3 | 3 | - | - | - |
Troy PEREZ-DUAH | |||||||
Rio CONNELL | |||||||
Oliver SPRAGUE | |||||||
Marco CORREIA | |||||||
Kyel REID | |||||||
Keano ROBINSON | |||||||
Josh WILLIAMS | |||||||
Jordan AJANLEKOKO | |||||||
Jack SMITH | |||||||
Hassan JALLOH | |||||||
Frank KEITA | |||||||
Emmanuel FOLARIN | |||||||
Elliot BUCHANAN | |||||||
Callum WEBB | |||||||
Bradley BUBB | |||||||
Aaron MINHAS |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 0 | - | 3 | - | 3 | - | 3 |
Troy PEREZ-DUAH | |||||||
Rio CONNELL | |||||||
Oliver SPRAGUE | |||||||
Marco CORREIA | |||||||
Kyel REID | |||||||
Keano ROBINSON | |||||||
Josh WILLIAMS | |||||||
Jordan AJANLEKOKO | |||||||
Jack SMITH | |||||||
Hassan JALLOH | |||||||
Frank KEITA | |||||||
Emmanuel FOLARIN | |||||||
Elliot BUCHANAN | |||||||
Callum WEBB | |||||||
Bradley BUBB | |||||||
Aaron MINHAS |