Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 0 | 3 | 3 | 3 | - | - | - |
Bradley BUBB | |||||||
Rio CONNELL | |||||||
Marco CORREIA | |||||||
Hassan JALLOH | |||||||
Aaron MINHAS | |||||||
Troy PEREZ-DUAH | |||||||
Kyel REID | |||||||
Keano ROBINSON | |||||||
Jack SMITH | |||||||
Oliver SPRAGUE | |||||||
Callum WEBB | |||||||
Jordan AJANLEKOKO | |||||||
Elliot BUCHANAN | |||||||
Emmanuel FOLARIN | |||||||
Frank KEITA | |||||||
Josh WILLIAMS |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 0 | - | 3 | - | 3 | - | 3 |
Bradley BUBB | |||||||
Rio CONNELL | |||||||
Marco CORREIA | |||||||
Hassan JALLOH | |||||||
Aaron MINHAS | |||||||
Troy PEREZ-DUAH | |||||||
Kyel REID | |||||||
Keano ROBINSON | |||||||
Jack SMITH | |||||||
Oliver SPRAGUE | |||||||
Callum WEBB | |||||||
Jordan AJANLEKOKO | |||||||
Elliot BUCHANAN | |||||||
Emmanuel FOLARIN | |||||||
Frank KEITA | |||||||
Josh WILLIAMS |