Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 40 | 3 | 43 | 43 | - | - | - |
Tom BARNES | |||||||
Billy BISHOP | |||||||
Ben BRIDLE-CARD | |||||||
James DICKSON | |||||||
Louie DOWNEY | |||||||
Danny DUDLEY | |||||||
Ben DYSON | |||||||
Jordan GALLAGHER | |||||||
Jermain GREEN | |||||||
Archie HARLAND-GODDARD | |||||||
Callum HOPE | |||||||
Nathan LEWIS | |||||||
Callum MCALLISTER | |||||||
Chinedu MCKENZIE | |||||||
Dan MOODY | |||||||
Jordi NDOZID | |||||||
Jerry O'SULLIVAN | |||||||
Timmy OBISANYA | |||||||
Charlie PENNY | |||||||
Jordan STEPNEY | |||||||
Brad SWEENEY | |||||||
Reece WILLIAM-BOWERS |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 40 | - | 3 | - | 43 | - | 43 |
Tom BARNES | |||||||
Billy BISHOP | |||||||
Ben BRIDLE-CARD | |||||||
James DICKSON | |||||||
Louie DOWNEY | |||||||
Danny DUDLEY | |||||||
Ben DYSON | |||||||
Jordan GALLAGHER | |||||||
Jermain GREEN | |||||||
Archie HARLAND-GODDARD | |||||||
Callum HOPE | |||||||
Nathan LEWIS | |||||||
Callum MCALLISTER | |||||||
Chinedu MCKENZIE | |||||||
Dan MOODY | |||||||
Jordi NDOZID | |||||||
Jerry O'SULLIVAN | |||||||
Timmy OBISANYA | |||||||
Charlie PENNY | |||||||
Jordan STEPNEY | |||||||
Brad SWEENEY | |||||||
Reece WILLIAM-BOWERS |