Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 17 | 3 | 20 | 20 | - | - | - |
Tobi ADEBAYO-ROWLING | |||||||
Ody ALFA | |||||||
Tarryn ALLARAKHIA | |||||||
Finlay ARMSTRONG | |||||||
Leon AYINDE | |||||||
Sam BECKWITH | |||||||
Jake BURGER | |||||||
Ryan EAST | |||||||
Ethan EBANKS-LANDELL | |||||||
Corey EDWARDS | |||||||
Kyle FERGUSON | |||||||
Harvey GILMOUR | |||||||
Kyron GORDON | |||||||
Ian HENDERSON | |||||||
Aaron HENRY | |||||||
Liam HOGAN | |||||||
Bradley KELLY | |||||||
Connor MCBRIDE | |||||||
Luke MCNICHOLAS | |||||||
Kairo MITCHELL | |||||||
David ROBSON | |||||||
Devante RODNEY | |||||||
Courtney SENIOR | |||||||
Joe WESTLEY |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 17 | - | 3 | - | 20 | - | 20 |
Tobi ADEBAYO-ROWLING | |||||||
Ody ALFA | |||||||
Tarryn ALLARAKHIA | |||||||
Finlay ARMSTRONG | |||||||
Leon AYINDE | |||||||
Sam BECKWITH | |||||||
Jake BURGER | |||||||
Ryan EAST | |||||||
Ethan EBANKS-LANDELL | |||||||
Corey EDWARDS | |||||||
Kyle FERGUSON | |||||||
Harvey GILMOUR | |||||||
Kyron GORDON | |||||||
Ian HENDERSON | |||||||
Aaron HENRY | |||||||
Liam HOGAN | |||||||
Bradley KELLY | |||||||
Connor MCBRIDE | |||||||
Luke MCNICHOLAS | |||||||
Kairo MITCHELL | |||||||
David ROBSON | |||||||
Devante RODNEY | |||||||
Courtney SENIOR | |||||||
Joe WESTLEY |