Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Miles ADDISON | 4+2 | 4+2 | ||||||
Richard BRINDLEY | 16 | 8 | 24 | |||||
Adam COLLIN | 34 | 8 | 42 | |||||
Tom HITCHCOCK | 4+7 | 4+7 | 5 | 5 | ||||
Pablo MILLS | 4+6 | 2 | 6+6 | |||||
Rob MILSOM | 27 | 7 | 34 | 1 | 1 | |||
David NOBLE | 1 | 1 | ||||||
Kayode ODEJAYI | ||||||||
Ben PRINGLE | 45 | 10 | 55 | 5 | 1 | 6 | ||
Mitch ROSE | ||||||||
Dan ROWE | 0+1 | 0+1 | ||||||
Joe SKARZ | 41 | 9 | 50 | 2 | 2 | |||
Wes THOMAS | 8+5 | 3 | 11+5 | 5 | 1 | 6 | ||
Tony THOMPSON | ||||||||
Matt TUBBS | 7+10 | 3+1 | 10+11 | 1 | 1 | |||
Blair TURGOTT | 0+1 | 0+1 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Miles ADDISON | 4+2 | 4+2 | ||||||
Richard BRINDLEY | 16 | 8 | 24 | |||||
Adam COLLIN | 34 | 8 | 42 | |||||
Tom HITCHCOCK | 4+7 | 5 | 4+7 | 5 | ||||
Pablo MILLS | 4+6 | 2 | 6+6 | |||||
Rob MILSOM | 27 | 1 | 7 | 34 | 1 | |||
David NOBLE | 1 | 1 | ||||||
Kayode ODEJAYI | ||||||||
Ben PRINGLE | 45 | 5 | 10 | 1 | 55 | 6 | ||
Mitch ROSE | ||||||||
Dan ROWE | 0+1 | 0+1 | ||||||
Joe SKARZ | 41 | 2 | 9 | 50 | 2 | |||
Wes THOMAS | 8+5 | 5 | 3 | 1 | 11+5 | 6 | ||
Tony THOMPSON | ||||||||
Matt TUBBS | 7+10 | 1 | 3+1 | 10+11 | 1 | |||
Blair TURGOTT | 0+1 | 0+1 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Miles ADDISON | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Richard BRINDLEY | 0% 16 of 0 |
0% 8 of 0 |
0% 24 of 0 |
0% 0 of 0 |
0% 0 in 16 |
0% 0 in 8 |
0% 0 in 24 |
|
Adam COLLIN | 0% 34 of 0 |
0% 8 of 0 |
0% 42 of 0 |
0% 0 of 0 |
0% 0 in 34 |
0% 0 in 8 |
0% 0 in 42 |
|
Tom HITCHCOCK | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 5 in 11 |
0% 0 in 0 |
0% 5 in 11 |
|
Pablo MILLS | 0% 10 of 0 |
0% 2 of 0 |
0% 12 of 0 |
0% 0 of 0 |
0% 0 in 10 |
0% 0 in 2 |
0% 0 in 12 |
|
Rob MILSOM | 0% 27 of 0 |
0% 7 of 0 |
0% 34 of 0 |
0% 0 of 0 |
0% 1 in 27 |
0% 0 in 7 |
0% 1 in 34 |
|
David NOBLE | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Kayode ODEJAYI | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ben PRINGLE | 0% 45 of 0 |
0% 10 of 0 |
0% 55 of 0 |
0% 0 of 0 |
0% 5 in 45 |
0% 1 in 10 |
0% 6 in 55 |
|
Mitch ROSE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Dan ROWE | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Joe SKARZ | 0% 41 of 0 |
0% 9 of 0 |
0% 50 of 0 |
0% 0 of 0 |
0% 2 in 41 |
0% 0 in 9 |
0% 2 in 50 |
|
Wes THOMAS | 0% 13 of 0 |
0% 3 of 0 |
0% 16 of 0 |
0% 0 of 0 |
0% 5 in 13 |
0% 1 in 3 |
0% 6 in 16 |
|
Tony THOMPSON | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Matt TUBBS | 0% 17 of 0 |
0% 4 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 1 in 17 |
0% 0 in 4 |
0% 1 in 21 |
|
Blair TURGOTT | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |