Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Farhad AFANDIYEV | 42 | 42 | ||||||
Tom BREWARD | 17+4 | 1 | 18+4 | 1 | 1 | |||
Ben CLARKE | ||||||||
Andy COMMANDER | 12+4 | 3+3 | 15+7 | 1 | 1 | |||
Willis FRANCIS | 33 | 33 | 2 | 2 | ||||
Matt GEARING | 37+4 | 8+1 | 45+5 | 4 | 3 | 7 | ||
Delroy GORDON | 40+1 | 8 | 48+1 | 3 | 1 | 4 | ||
Danny HALL | 32 | 32 | 4 | 4 | ||||
Ross HARRIS | 27 | 27 | ||||||
Craig HERBERT | 38 | 7+1 | 45+1 | 1 | 1 | 2 | ||
David KOLODYNSKI | 4+21 | 3+2 | 7+23 | 6 | 6 | |||
Neil MELVIN | ||||||||
Parys OKAI | 9 | 9 | 3 | 3 | ||||
Tom SHAW | 1 | 1 | ||||||
David STAFF | 9 | 9 | ||||||
David STONE | 40+1 | 6+2 | 46+3 | 13 | 1 | 14 | ||
Aaron STRINGFELLOW | 37+2 | 6 | 43+2 | |||||
Jason TAYLOR | 37 | 37 | 16 | 16 | ||||
Chris TULLIN | 41 | 41 | 2 | 2 | ||||
Richard WESLEY | ||||||||
Jamie WILLIAMS | 6 | 6 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Farhad AFANDIYEV | 42 | 42 | ||||||
Tom BREWARD | 17+4 | 1 | 1 | 18+4 | 1 | |||
Ben CLARKE | ||||||||
Andy COMMANDER | 12+4 | 3+3 | 1 | 15+7 | 1 | |||
Willis FRANCIS | 33 | 2 | 33 | 2 | ||||
Matt GEARING | 37+4 | 4 | 8+1 | 3 | 45+5 | 7 | ||
Delroy GORDON | 40+1 | 3 | 8 | 1 | 48+1 | 4 | ||
Danny HALL | 32 | 4 | 32 | 4 | ||||
Ross HARRIS | 27 | 27 | ||||||
Craig HERBERT | 38 | 1 | 7+1 | 1 | 45+1 | 2 | ||
David KOLODYNSKI | 4+21 | 6 | 3+2 | 7+23 | 6 | |||
Neil MELVIN | ||||||||
Parys OKAI | 9 | 3 | 9 | 3 | ||||
Tom SHAW | 1 | 1 | ||||||
David STAFF | 9 | 9 | ||||||
David STONE | 40+1 | 13 | 6+2 | 1 | 46+3 | 14 | ||
Aaron STRINGFELLOW | 37+2 | 6 | 43+2 | |||||
Jason TAYLOR | 37 | 16 | 37 | 16 | ||||
Chris TULLIN | 41 | 2 | 41 | 2 | ||||
Richard WESLEY | ||||||||
Jamie WILLIAMS | 6 | 6 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Farhad AFANDIYEV | 0% 42 of 0 |
0% 0 of 0 |
0% 42 of 0 |
0% 0 of 0 |
0% 0 in 42 |
0% 0 in 0 |
0% 0 in 42 |
|
Tom BREWARD | 0% 21 of 0 |
0% 1 of 0 |
0% 22 of 0 |
0% 0 of 0 |
0% 1 in 21 |
0% 0 in 1 |
0% 1 in 22 |
|
Ben CLARKE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Andy COMMANDER | 0% 16 of 0 |
0% 6 of 0 |
0% 22 of 0 |
0% 0 of 0 |
0% 0 in 16 |
0% 1 in 6 |
0% 1 in 22 |
|
Willis FRANCIS | 0% 33 of 0 |
0% 0 of 0 |
0% 33 of 0 |
0% 0 of 0 |
0% 2 in 33 |
0% 0 in 0 |
0% 2 in 33 |
|
Matt GEARING | 0% 41 of 0 |
0% 9 of 0 |
0% 50 of 0 |
0% 0 of 0 |
0% 4 in 41 |
0% 3 in 9 |
0% 7 in 50 |
|
Delroy GORDON | 0% 41 of 0 |
0% 8 of 0 |
0% 49 of 0 |
0% 0 of 0 |
0% 3 in 41 |
0% 1 in 8 |
0% 4 in 49 |
|
Danny HALL | 0% 32 of 0 |
0% 0 of 0 |
0% 32 of 0 |
0% 0 of 0 |
0% 4 in 32 |
0% 0 in 0 |
0% 4 in 32 |
|
Ross HARRIS | 0% 27 of 0 |
0% 0 of 0 |
0% 27 of 0 |
0% 0 of 0 |
0% 0 in 27 |
0% 0 in 0 |
0% 0 in 27 |
|
Craig HERBERT | 0% 38 of 0 |
0% 8 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 1 in 38 |
0% 1 in 8 |
0% 2 in 46 |
|
David KOLODYNSKI | 0% 25 of 0 |
0% 5 of 0 |
0% 30 of 0 |
0% 0 of 0 |
0% 6 in 25 |
0% 0 in 5 |
0% 6 in 30 |
|
Neil MELVIN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Parys OKAI | 0% 9 of 0 |
0% 0 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 3 in 9 |
0% 0 in 0 |
0% 3 in 9 |
|
Tom SHAW | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
David STAFF | 0% 9 of 0 |
0% 0 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 0 in 0 |
0% 0 in 9 |
|
David STONE | 0% 41 of 0 |
0% 8 of 0 |
0% 49 of 0 |
0% 0 of 0 |
0% 13 in 41 |
0% 1 in 8 |
0% 14 in 49 |
|
Aaron STRINGFELLOW | 0% 39 of 0 |
0% 6 of 0 |
0% 45 of 0 |
0% 0 of 0 |
0% 0 in 39 |
0% 0 in 6 |
0% 0 in 45 |
|
Jason TAYLOR | 0% 37 of 0 |
0% 0 of 0 |
0% 37 of 0 |
0% 0 of 0 |
0% 16 in 37 |
0% 0 in 0 |
0% 16 in 37 |
|
Chris TULLIN | 0% 41 of 0 |
0% 0 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 2 in 41 |
0% 0 in 0 |
0% 2 in 41 |
|
Richard WESLEY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jamie WILLIAMS | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |