Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 44 | 3 | 47 | 47 | - | - | - | |
Patrick BROUGH | 20 | 20 | ||||||
Jay LYNCH | 20 | 4 | 24 | |||||
Matty WARBURTON | 20 | 6 | 26 | 2 | 4 | 6 | ||
Harry PANAYIOTOU | 3 | 3 | ||||||
Simon GRAND | ||||||||
Jordan HULME | ||||||||
Mike PHENIX | ||||||||
James POOLE | ||||||||
Sam WALKER | ||||||||
Richie WELLENS |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 44 | - | 3 | - | 47 | - | 47 | - |
Patrick BROUGH | 20 | 20 | ||||||
Jay LYNCH | 20 | 4 | 24 | |||||
Matty WARBURTON | 20 | 2 | 6 | 4 | 26 | 6 | ||
Harry PANAYIOTOU | 3 | 3 | ||||||
Simon GRAND | ||||||||
Jordan HULME | ||||||||
Mike PHENIX | ||||||||
James POOLE | ||||||||
Sam WALKER | ||||||||
Richie WELLENS |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Patrick BROUGH | 45% 20 of 44 |
0% 0 of 3 |
43% 20 of 47 |
0% 0 of 47 |
0% 0 in 20 |
0% 0 in 0 |
0% 0 in 20 |
|
Jay LYNCH | 45% 20 of 44 |
133% 4 of 3 |
51% 24 of 47 |
0% 0 of 47 |
0% 0 in 20 |
0% 0 in 4 |
0% 0 in 24 |
|
Matty WARBURTON | 45% 20 of 44 |
200% 6 of 3 |
55% 26 of 47 |
0% 0 of 47 |
5% 2 in 20 |
133% 4 in 6 |
13% 6 in 26 |
|
Harry PANAYIOTOU | 7% 3 of 44 |
0% 0 of 3 |
6% 3 of 47 |
0% 0 of 47 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Simon GRAND | 0% 0 of 44 |
0% 0 of 3 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jordan HULME | 0% 0 of 44 |
0% 0 of 3 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Mike PHENIX | 0% 0 of 44 |
0% 0 of 3 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
James POOLE | 0% 0 of 44 |
0% 0 of 3 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Sam WALKER | 0% 0 of 44 |
0% 0 of 3 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Richie WELLENS | 0% 0 of 44 |
0% 0 of 3 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |