Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 14 | 2 | 16 | 16 | - | - | - |
Luke WILKINSON | |||||||
Callum WATTS | |||||||
Jordan THOMAS | |||||||
Josh SOMMERTON | |||||||
Ronan SILVA | |||||||
Alex RUTTER | |||||||
Rafa RAMOS | |||||||
Jordan RAGGUETTE | |||||||
Jaden PEREZ | |||||||
Ryan PENNY | |||||||
Aaron MCCREADIE | |||||||
Brandon LIGGETT | |||||||
Theo LEWIS | |||||||
Tom LEGGETT | |||||||
Sido JOMBATI | |||||||
James HILLSON | |||||||
Josh HEDGES | |||||||
Ryan GOSNEY | |||||||
George FRANKLIN | |||||||
Craig FASANMADE | |||||||
Aidan ELLIOTT-WHEELER | |||||||
Owen DORE | |||||||
Noah COPPIN | |||||||
Dylan CHRISTIE | |||||||
Canice CARROLL | |||||||
David AZIAYA |
Players in grey are no longer at the club.
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 14 | - | 2 | - | 16 | - | 16 |
Luke WILKINSON | |||||||
Callum WATTS | |||||||
Jordan THOMAS | |||||||
Josh SOMMERTON | |||||||
Ronan SILVA | |||||||
Alex RUTTER | |||||||
Rafa RAMOS | |||||||
Jordan RAGGUETTE | |||||||
Jaden PEREZ | |||||||
Ryan PENNY | |||||||
Aaron MCCREADIE | |||||||
Brandon LIGGETT | |||||||
Theo LEWIS | |||||||
Tom LEGGETT | |||||||
Sido JOMBATI | |||||||
James HILLSON | |||||||
Josh HEDGES | |||||||
Ryan GOSNEY | |||||||
George FRANKLIN | |||||||
Craig FASANMADE | |||||||
Aidan ELLIOTT-WHEELER | |||||||
Owen DORE | |||||||
Noah COPPIN | |||||||
Dylan CHRISTIE | |||||||
Canice CARROLL | |||||||
David AZIAYA |