Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Chris MAGUIRE | 27 | 5 | 32 | 9 | 1 | 10 | ||
Giles COKE | 28 | 2 | 30 | 1 | 1 | |||
Joe MATTOCK | 23 | 3 | 26 | 2 | 1 | 3 | ||
Caolan LAVERY | 21 | 2 | 23 | 4 | 4 | |||
Reda JOHNSON | 19 | 2 | 21 | 2 | 1 | 3 | ||
Roger JOHNSON | 17 | 17 | ||||||
Jack STOBBS | 1 | 1 | ||||||
Cameron DAWSON | ||||||||
Mani DIESERUVWE | ||||||||
Ayo OBILEYE |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Chris MAGUIRE | 27 | 9 | 5 | 1 | 32 | 10 | ||
Giles COKE | 28 | 1 | 2 | 30 | 1 | |||
Joe MATTOCK | 23 | 2 | 3 | 1 | 26 | 3 | ||
Caolan LAVERY | 21 | 4 | 2 | 23 | 4 | |||
Reda JOHNSON | 19 | 2 | 2 | 1 | 21 | 3 | ||
Roger JOHNSON | 17 | 17 | ||||||
Jack STOBBS | 1 | 1 | ||||||
Cameron DAWSON | ||||||||
Mani DIESERUVWE | ||||||||
Ayo OBILEYE |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Chris MAGUIRE | 0% 27 of 0 |
0% 5 of 2 |
0% 32 of 2 |
0% 0 of 2 |
0% 9 in 27 |
0% 1 in 5 |
0% 10 in 32 |
|
Giles COKE | 0% 28 of 0 |
0% 2 of 2 |
0% 30 of 2 |
0% 0 of 2 |
0% 1 in 28 |
0% 0 in 2 |
0% 1 in 30 |
|
Joe MATTOCK | 0% 23 of 0 |
0% 3 of 2 |
0% 26 of 2 |
0% 0 of 2 |
0% 2 in 23 |
0% 1 in 3 |
0% 3 in 26 |
|
Caolan LAVERY | 0% 21 of 0 |
0% 2 of 2 |
0% 23 of 2 |
0% 0 of 2 |
0% 4 in 21 |
0% 0 in 2 |
0% 4 in 23 |
|
Reda JOHNSON | 0% 19 of 0 |
0% 2 of 2 |
0% 21 of 2 |
0% 0 of 2 |
0% 2 in 19 |
0% 1 in 2 |
0% 3 in 21 |
|
Roger JOHNSON | 0% 17 of 0 |
0% 0 of 2 |
0% 17 of 2 |
0% 0 of 2 |
0% 0 in 17 |
0% 0 in 0 |
0% 0 in 17 |
|
Jack STOBBS | 0% 1 of 0 |
0% 0 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Cameron DAWSON | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Mani DIESERUVWE | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ayo OBILEYE | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |