Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 40 | 16 | 56 | 56 | - | - | - |
Cerny ANDO | |||||||
Danny BRACKEN | |||||||
Jamarie BRISSETT | |||||||
Aiden BROWN | |||||||
Deondre DATE | |||||||
William GRIEVESON | |||||||
Marco HAIGH | |||||||
Ryan HEALY | |||||||
Ethan KAISER | |||||||
Sam KING | |||||||
Kelvin MANUEL MASSANGO | |||||||
James MCELLIGOTT | |||||||
Craig MCGEE | |||||||
Jude MOLLOY | |||||||
Brendan MURPHY-MCVEY | |||||||
Daniel PAPPOE | |||||||
Tom SMITH | |||||||
Courtney SWABY | |||||||
Mathias TEPE | |||||||
Sam TUTT | |||||||
Ollie TWUM |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 40 | - | 16 | - | 56 | - | 56 |
Cerny ANDO | |||||||
Danny BRACKEN | |||||||
Jamarie BRISSETT | |||||||
Aiden BROWN | |||||||
Deondre DATE | |||||||
William GRIEVESON | |||||||
Marco HAIGH | |||||||
Ryan HEALY | |||||||
Ethan KAISER | |||||||
Sam KING | |||||||
Kelvin MANUEL MASSANGO | |||||||
James MCELLIGOTT | |||||||
Craig MCGEE | |||||||
Jude MOLLOY | |||||||
Brendan MURPHY-MCVEY | |||||||
Daniel PAPPOE | |||||||
Tom SMITH | |||||||
Courtney SWABY | |||||||
Mathias TEPE | |||||||
Sam TUTT | |||||||
Ollie TWUM |