Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 40 | 16 | 56 | 56 | - | - | - |
William GRIEVESON | |||||||
Tom SMITH | |||||||
Sam KING | |||||||
Sam TUTT | |||||||
Ryan HEALY | |||||||
Ollie TWUM | |||||||
Mathias TEPE | |||||||
Marco HAIGH | |||||||
Kelvin MANUEL MASSANGO | |||||||
Jude MOLLOY | |||||||
James MCELLIGOTT | |||||||
Jamarie BRISSETT | |||||||
Ethan KAISER | |||||||
Deondre DATE | |||||||
Danny BRACKEN | |||||||
Daniel PAPPOE | |||||||
Craig MCGEE | |||||||
Courtney SWABY | |||||||
Cerny ANDO | |||||||
Brendan MURPHY-MCVEY | |||||||
Aiden BROWN |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 40 | - | 16 | - | 56 | - | 56 |
William GRIEVESON | |||||||
Tom SMITH | |||||||
Sam KING | |||||||
Sam TUTT | |||||||
Ryan HEALY | |||||||
Ollie TWUM | |||||||
Mathias TEPE | |||||||
Marco HAIGH | |||||||
Kelvin MANUEL MASSANGO | |||||||
Jude MOLLOY | |||||||
James MCELLIGOTT | |||||||
Jamarie BRISSETT | |||||||
Ethan KAISER | |||||||
Deondre DATE | |||||||
Danny BRACKEN | |||||||
Daniel PAPPOE | |||||||
Craig MCGEE | |||||||
Courtney SWABY | |||||||
Cerny ANDO | |||||||
Brendan MURPHY-MCVEY | |||||||
Aiden BROWN |