Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Mike WILLIAMSON | ||||||||
Jo TESSEM | 22 | 22 | 2 | 2 | ||||
Brett POATE | ||||||||
Brett ORMEROD | 18 | 18 | 1 | 1 | ||||
Eddie ODHIAMBO | ||||||||
Michael GREEN | ||||||||
Jamie GLEESON | ||||||||
Craig FULLAM | ||||||||
Matty CROWELL | ||||||||
Luke BYLES |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Mike WILLIAMSON | ||||||||
Jo TESSEM | 22 | 2 | 22 | 2 | ||||
Brett POATE | ||||||||
Brett ORMEROD | 18 | 1 | 18 | 1 | ||||
Eddie ODHIAMBO | ||||||||
Michael GREEN | ||||||||
Jamie GLEESON | ||||||||
Craig FULLAM | ||||||||
Matty CROWELL | ||||||||
Luke BYLES |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Mike WILLIAMSON | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jo TESSEM | 0% 22 of 0 |
0% 0 of 0 |
0% 22 of 0 |
0% 0 of 0 |
0% 2 in 22 |
0% 0 in 0 |
0% 2 in 22 |
|
Brett POATE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Brett ORMEROD | 0% 18 of 0 |
0% 0 of 0 |
0% 18 of 0 |
0% 0 of 0 |
0% 1 in 18 |
0% 0 in 0 |
0% 1 in 18 |
|
Eddie ODHIAMBO | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Michael GREEN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jamie GLEESON | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Craig FULLAM | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Matty CROWELL | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Luke BYLES | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |