Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Lee BARNARD | 17 | 1 | 18 | 9 | 9 | |||
Dan HARDING | 42 | 11 | 53 | 3 | 1 | 4 | ||
Lloyd JAMES | 30 | 10 | 40 | 2 | 2 | |||
Wayne THOMAS | 10+5 | 10+1 | 20+6 | 2 | 2 | |||
Neal TROTMAN | 17+1 | 1+1 | 18+2 | 2 | 2 | |||
Tommy FORECAST | ||||||||
Tony GARROD | ||||||||
Oscar GOBERN | 4 | 3 | 7 | |||||
Aaron MARTIN | 2 | 2 | ||||||
Kayne MCLAGGON | ||||||||
Callum MCNISH | 0+1 | 0+1 | ||||||
Lee MOLYNEUX | ||||||||
Garyn PREEN | ||||||||
Jack SAVILLE | ||||||||
Bobby SCOTT | ||||||||
Ryan TAFAZOLLI | ||||||||
Jake THOMSON | 4 | 1 | 5 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Lee BARNARD | 17 | 9 | 1 | 18 | 9 | |||
Dan HARDING | 42 | 3 | 11 | 1 | 53 | 4 | ||
Lloyd JAMES | 30 | 2 | 10 | 40 | 2 | |||
Wayne THOMAS | 10+5 | 10+1 | 2 | 20+6 | 2 | |||
Neal TROTMAN | 17+1 | 2 | 1+1 | 18+2 | 2 | |||
Tommy FORECAST | ||||||||
Tony GARROD | ||||||||
Oscar GOBERN | 4 | 3 | 7 | |||||
Aaron MARTIN | 2 | 2 | ||||||
Kayne MCLAGGON | ||||||||
Callum MCNISH | 0+1 | 0+1 | ||||||
Lee MOLYNEUX | ||||||||
Garyn PREEN | ||||||||
Jack SAVILLE | ||||||||
Bobby SCOTT | ||||||||
Ryan TAFAZOLLI | ||||||||
Jake THOMSON | 4 | 1 | 5 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Lee BARNARD | 0% 17 of 0 |
0% 1 of 1 |
0% 18 of 1 |
0% 0 of 1 |
0% 9 in 17 |
0% 0 in 1 |
0% 9 in 18 |
|
Dan HARDING | 0% 42 of 0 |
0% 11 of 1 |
0% 53 of 1 |
0% 0 of 1 |
0% 3 in 42 |
0% 1 in 11 |
0% 4 in 53 |
|
Lloyd JAMES | 0% 30 of 0 |
0% 10 of 1 |
0% 40 of 1 |
0% 0 of 1 |
0% 2 in 30 |
0% 0 in 10 |
0% 2 in 40 |
|
Wayne THOMAS | 0% 15 of 0 |
0% 11 of 1 |
0% 26 of 1 |
0% 0 of 1 |
0% 0 in 15 |
0% 2 in 11 |
0% 2 in 26 |
|
Neal TROTMAN | 0% 18 of 0 |
0% 2 of 1 |
0% 20 of 1 |
0% 0 of 1 |
0% 2 in 18 |
0% 0 in 2 |
0% 2 in 20 |
|
Tommy FORECAST | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Tony GARROD | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Oscar GOBERN | 0% 4 of 0 |
0% 3 of 1 |
0% 7 of 1 |
0% 0 of 1 |
0% 0 in 4 |
0% 0 in 3 |
0% 0 in 7 |
|
Aaron MARTIN | 0% 2 of 0 |
0% 0 of 1 |
0% 2 of 1 |
0% 0 of 1 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Kayne MCLAGGON | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Callum MCNISH | 0% 1 of 0 |
0% 0 of 1 |
0% 1 of 1 |
0% 0 of 1 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Lee MOLYNEUX | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Garyn PREEN | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jack SAVILLE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Bobby SCOTT | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ryan TAFAZOLLI | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jake THOMSON | 0% 4 of 0 |
0% 1 of 1 |
0% 5 of 1 |
0% 0 of 1 |
0% 0 in 4 |
0% 0 in 1 |
0% 0 in 5 |