Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Charles ADEMENO | ||||||||
Phil ANDERSON | ||||||||
Craig HOLLOWAY | ||||||||
Nicky MORGAN | ||||||||
Max PORTER | ||||||||
Manny SACKEY | ||||||||
Ryan CLARKE | 1 | 1 | ||||||
Luke GUTTRIDGE | 3+4 | 0+1 | 3+5 | |||||
Nicky NICOLAU | 22 | 22 | 1 | 1 | ||||
Wayne GRAY | 44 | 44 | 11 | 11 | ||||
Mark BENTLEY | 38+4 | 8+1 | 46+5 | 5 | 1 | 6 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Charles ADEMENO | ||||||||
Phil ANDERSON | ||||||||
Craig HOLLOWAY | ||||||||
Nicky MORGAN | ||||||||
Max PORTER | ||||||||
Manny SACKEY | ||||||||
Ryan CLARKE | 1 | 1 | ||||||
Luke GUTTRIDGE | 3+4 | 0+1 | 3+5 | |||||
Nicky NICOLAU | 22 | 1 | 22 | 1 | ||||
Wayne GRAY | 44 | 11 | 44 | 11 | ||||
Mark BENTLEY | 38+4 | 5 | 8+1 | 1 | 46+5 | 6 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Charles ADEMENO | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Phil ANDERSON | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Craig HOLLOWAY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Nicky MORGAN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Max PORTER | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Manny SACKEY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ryan CLARKE | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Luke GUTTRIDGE | 0% 7 of 0 |
0% 1 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 0 in 1 |
0% 0 in 8 |
|
Nicky NICOLAU | 0% 22 of 0 |
0% 0 of 0 |
0% 22 of 0 |
0% 0 of 0 |
0% 1 in 22 |
0% 0 in 0 |
0% 1 in 22 |
|
Wayne GRAY | 0% 44 of 0 |
0% 0 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 11 in 44 |
0% 0 in 0 |
0% 11 in 44 |
|
Mark BENTLEY | 0% 42 of 0 |
0% 9 of 0 |
0% 51 of 0 |
0% 0 of 0 |
0% 5 in 42 |
0% 1 in 9 |
0% 6 in 51 |