Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Jay DENNY | ||||||||
Ben FOSTER | ||||||||
Marc GOODFELLOW | 0+4 | 2 | 2+4 | |||||
Chris IWELUMO | 9 | 3 | 12 | 1 | 1 | |||
Gifton NOEL-WILLIAMS | 42 | 2 | 44 | 10 | 10 | |||
Wayne THOMAS | 39 | 3 | 42 | 3 | 3 | |||
Brian WILSON | 2 | 1 | 3 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Jay DENNY | ||||||||
Ben FOSTER | ||||||||
Marc GOODFELLOW | 0+4 | 2 | 2+4 | |||||
Chris IWELUMO | 9 | 3 | 1 | 12 | 1 | |||
Gifton NOEL-WILLIAMS | 42 | 10 | 2 | 44 | 10 | |||
Wayne THOMAS | 39 | 3 | 3 | 42 | 3 | |||
Brian WILSON | 2 | 1 | 3 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jay DENNY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ben FOSTER | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Marc GOODFELLOW | 0% 4 of 0 |
0% 2 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 2 |
0% 0 in 6 |
|
Chris IWELUMO | 0% 9 of 0 |
0% 3 of 0 |
0% 12 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 1 in 3 |
0% 1 in 12 |
|
Gifton NOEL-WILLIAMS | 0% 42 of 0 |
0% 2 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 10 in 42 |
0% 0 in 2 |
0% 10 in 44 |
|
Wayne THOMAS | 0% 39 of 0 |
0% 3 of 0 |
0% 42 of 0 |
0% 0 of 0 |
0% 3 in 39 |
0% 0 in 3 |
0% 3 in 42 |
|
Brian WILSON | 0% 2 of 0 |
0% 1 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 1 |
0% 0 in 3 |