Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 3 | 3 | 3 | - | - | - | |
Kennedy ADJEI | 21+15 | 4+1 | 25+16 | 1 | 1 | 2 | ||
Alan BRAY | 4+1 | 4+1 | ||||||
Andre COSTA | 0+8 | 2 | 2+8 | |||||
Tom DAVIS | 36+2 | 5 | 41+2 | 4 | 4 | |||
Simon DOWNER | 34 | 4 | 38 | 1 | 1 | |||
Craig DUNDAS | 35+4 | 5 | 40+4 | 12 | 1 | 13 | ||
Karim EL SALAHI | 42 | 6 | 48 | 1 | 1 | |||
Andy FORBES | 23+7 | 5 | 28+7 | 11 | 4 | 15 | ||
Leroy GRIFFITHS | 17 | 17 | 7 | 7 | ||||
Elvis HAMMOND | 3 | 3 | 1 | 1 | ||||
Steve MCKIMM | 1+6 | 2+4 | 3+10 | |||||
James NORWOOD | 13 | 13 | 3 | 3 | ||||
Fola ORILONISHE | 20+16 | 4+1 | 24+17 | 3 | 3 | |||
Sam PAGE | 37+2 | 5 | 42+2 | 3 | 1 | 4 | ||
Francis QUARM | 5 | 5 | ||||||
Kevin SCRIVEN | 40 | 6 | 46 | |||||
Chris SESSEGNON | 2 | 2 | ||||||
Wayne SHAW | 2 | 2 | 4 | |||||
Jack STAFFORD | 0+1 | 0+1 | ||||||
Rob WATKINS | 4 | 1 | 5 | |||||
Steve WATTS | 3+6 | 1 | 4+6 | |||||
Bradley WOODS-GARNESS | 26+12 | 4+2 | 30+14 | 13 | 3 | 16 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 3 | - | 3 | - | 3 | - |
Kennedy ADJEI | 21+15 | 1 | 4+1 | 1 | 25+16 | 2 | ||
Alan BRAY | 4+1 | 4+1 | ||||||
Andre COSTA | 0+8 | 2 | 2+8 | |||||
Tom DAVIS | 36+2 | 4 | 5 | 41+2 | 4 | |||
Simon DOWNER | 34 | 1 | 4 | 38 | 1 | |||
Craig DUNDAS | 35+4 | 12 | 5 | 1 | 40+4 | 13 | ||
Karim EL SALAHI | 42 | 1 | 6 | 48 | 1 | |||
Andy FORBES | 23+7 | 11 | 5 | 4 | 28+7 | 15 | ||
Leroy GRIFFITHS | 17 | 7 | 17 | 7 | ||||
Elvis HAMMOND | 3 | 1 | 3 | 1 | ||||
Steve MCKIMM | 1+6 | 2+4 | 3+10 | |||||
James NORWOOD | 13 | 3 | 13 | 3 | ||||
Fola ORILONISHE | 20+16 | 3 | 4+1 | 24+17 | 3 | |||
Sam PAGE | 37+2 | 3 | 5 | 1 | 42+2 | 4 | ||
Francis QUARM | 5 | 5 | ||||||
Kevin SCRIVEN | 40 | 6 | 46 | |||||
Chris SESSEGNON | 2 | 2 | ||||||
Wayne SHAW | 2 | 2 | 4 | |||||
Jack STAFFORD | 0+1 | 0+1 | ||||||
Rob WATKINS | 4 | 1 | 5 | |||||
Steve WATTS | 3+6 | 1 | 4+6 | |||||
Bradley WOODS-GARNESS | 26+12 | 13 | 4+2 | 3 | 30+14 | 16 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Kennedy ADJEI | 0% 36 of 0 |
0% 5 of 3 |
0% 41 of 3 |
0% 0 of 3 |
0% 1 in 36 |
0% 1 in 5 |
0% 2 in 41 |
|
Alan BRAY | 0% 5 of 0 |
0% 0 of 3 |
0% 5 of 3 |
0% 0 of 3 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Andre COSTA | 0% 8 of 0 |
0% 2 of 3 |
0% 10 of 3 |
0% 0 of 3 |
0% 0 in 8 |
0% 0 in 2 |
0% 0 in 10 |
|
Tom DAVIS | 0% 38 of 0 |
0% 5 of 3 |
0% 43 of 3 |
0% 0 of 3 |
0% 4 in 38 |
0% 0 in 5 |
0% 4 in 43 |
|
Simon DOWNER | 0% 34 of 0 |
0% 4 of 3 |
0% 38 of 3 |
0% 0 of 3 |
0% 1 in 34 |
0% 0 in 4 |
0% 1 in 38 |
|
Craig DUNDAS | 0% 39 of 0 |
0% 5 of 3 |
0% 44 of 3 |
0% 0 of 3 |
0% 12 in 39 |
0% 1 in 5 |
0% 13 in 44 |
|
Karim EL SALAHI | 0% 42 of 0 |
0% 6 of 3 |
0% 48 of 3 |
0% 0 of 3 |
0% 1 in 42 |
0% 0 in 6 |
0% 1 in 48 |
|
Andy FORBES | 0% 30 of 0 |
0% 5 of 3 |
0% 35 of 3 |
0% 0 of 3 |
0% 11 in 30 |
0% 4 in 5 |
0% 15 in 35 |
|
Leroy GRIFFITHS | 0% 17 of 0 |
0% 0 of 3 |
0% 17 of 3 |
0% 0 of 3 |
0% 7 in 17 |
0% 0 in 0 |
0% 7 in 17 |
|
Elvis HAMMOND | 0% 3 of 0 |
0% 0 of 3 |
0% 3 of 3 |
0% 0 of 3 |
0% 1 in 3 |
0% 0 in 0 |
0% 1 in 3 |
|
Steve MCKIMM | 0% 7 of 0 |
0% 6 of 3 |
0% 13 of 3 |
0% 0 of 3 |
0% 0 in 7 |
0% 0 in 6 |
0% 0 in 13 |
|
James NORWOOD | 0% 13 of 0 |
0% 0 of 3 |
0% 13 of 3 |
0% 0 of 3 |
0% 3 in 13 |
0% 0 in 0 |
0% 3 in 13 |
|
Fola ORILONISHE | 0% 36 of 0 |
0% 5 of 3 |
0% 41 of 3 |
0% 0 of 3 |
0% 3 in 36 |
0% 0 in 5 |
0% 3 in 41 |
|
Sam PAGE | 0% 39 of 0 |
0% 5 of 3 |
0% 44 of 3 |
0% 0 of 3 |
0% 3 in 39 |
0% 1 in 5 |
0% 4 in 44 |
|
Francis QUARM | 0% 5 of 0 |
0% 0 of 3 |
0% 5 of 3 |
0% 0 of 3 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Kevin SCRIVEN | 0% 40 of 0 |
0% 6 of 3 |
0% 46 of 3 |
0% 0 of 3 |
0% 0 in 40 |
0% 0 in 6 |
0% 0 in 46 |
|
Chris SESSEGNON | 0% 0 of 0 |
0% 2 of 3 |
0% 2 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 2 |
0% 0 in 2 |
|
Wayne SHAW | 0% 2 of 0 |
0% 2 of 3 |
0% 4 of 3 |
0% 0 of 3 |
0% 0 in 2 |
0% 0 in 2 |
0% 0 in 4 |
|
Jack STAFFORD | 0% 0 of 0 |
0% 1 of 3 |
0% 1 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Rob WATKINS | 0% 4 of 0 |
0% 1 of 3 |
0% 5 of 3 |
0% 0 of 3 |
0% 0 in 4 |
0% 0 in 1 |
0% 0 in 5 |
|
Steve WATTS | 0% 9 of 0 |
0% 1 of 3 |
0% 10 of 3 |
0% 0 of 3 |
0% 0 in 9 |
0% 0 in 1 |
0% 0 in 10 |
|
Bradley WOODS-GARNESS | 0% 38 of 0 |
0% 6 of 3 |
0% 44 of 3 |
0% 0 of 3 |
0% 13 in 38 |
0% 3 in 6 |
0% 16 in 44 |