Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 18 | 2 | 20 | 20 | - | - | - |
Steve ARNOLD | |||||||
Nana BOATENG | |||||||
Josh COLEY | |||||||
Will DAVIES | |||||||
Dillon DE SILVA | |||||||
Junior ECCLESTON | |||||||
Tyler FRENCH | |||||||
Jayden HARRIS | |||||||
Ryan JACKSON | |||||||
Hayden MULLER | |||||||
Ashley NADESAN | |||||||
Siju ODELUSI | |||||||
Harry RANSOM | |||||||
Matt RUSH | |||||||
Lewis SIMPER | |||||||
Jack SIMS | |||||||
Jeremy SIVI | |||||||
Jack TAYLOR | |||||||
Eduino VAZ | |||||||
Jack WADHAM | |||||||
Charlie WALLER | |||||||
Jay WILLIAMS |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 18 | - | 2 | - | 20 | - | 20 |
Steve ARNOLD | |||||||
Nana BOATENG | |||||||
Josh COLEY | |||||||
Will DAVIES | |||||||
Dillon DE SILVA | |||||||
Junior ECCLESTON | |||||||
Tyler FRENCH | |||||||
Jayden HARRIS | |||||||
Ryan JACKSON | |||||||
Hayden MULLER | |||||||
Ashley NADESAN | |||||||
Siju ODELUSI | |||||||
Harry RANSOM | |||||||
Matt RUSH | |||||||
Lewis SIMPER | |||||||
Jack SIMS | |||||||
Jeremy SIVI | |||||||
Jack TAYLOR | |||||||
Eduino VAZ | |||||||
Jack WADHAM | |||||||
Charlie WALLER | |||||||
Jay WILLIAMS |