Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 22 | 5 | 27 | 27 | - | - | - |
Steve ARNOLD | |||||||
Fin BARBROOK | |||||||
Nana BOATENG | |||||||
Josh COLEY | |||||||
Will DAVIES | |||||||
Dillon DE SILVA | |||||||
Junior ECCLESTON | |||||||
Tyler FRENCH | |||||||
Jayden HARRIS | |||||||
Ryan JACKSON | |||||||
Alex KIRK | |||||||
Liam MOORE | |||||||
Hayden MULLER | |||||||
Ashley NADESAN | |||||||
Siju ODELUSI | |||||||
Chinwike OKOLI | |||||||
Harry RANSOM | |||||||
Sam ROBERTS | |||||||
Matt RUSH | |||||||
Lewis SIMPER | |||||||
Jack SIMS | |||||||
Jeremy SIVI | |||||||
Jack TAYLOR | |||||||
Besart TOPALLOJ | |||||||
Jadon TRICKETT | |||||||
Vinnie TUME | |||||||
Eduino VAZ | |||||||
Jack WADHAM | |||||||
Charlie WALLER | |||||||
Jay WILLIAMS | |||||||
Ro-Shaun WILLIAMS |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 22 | - | 5 | - | 27 | - | 27 |
Steve ARNOLD | |||||||
Fin BARBROOK | |||||||
Nana BOATENG | |||||||
Josh COLEY | |||||||
Will DAVIES | |||||||
Dillon DE SILVA | |||||||
Junior ECCLESTON | |||||||
Tyler FRENCH | |||||||
Jayden HARRIS | |||||||
Ryan JACKSON | |||||||
Alex KIRK | |||||||
Liam MOORE | |||||||
Hayden MULLER | |||||||
Ashley NADESAN | |||||||
Siju ODELUSI | |||||||
Chinwike OKOLI | |||||||
Harry RANSOM | |||||||
Sam ROBERTS | |||||||
Matt RUSH | |||||||
Lewis SIMPER | |||||||
Jack SIMS | |||||||
Jeremy SIVI | |||||||
Jack TAYLOR | |||||||
Besart TOPALLOJ | |||||||
Jadon TRICKETT | |||||||
Vinnie TUME | |||||||
Eduino VAZ | |||||||
Jack WADHAM | |||||||
Charlie WALLER | |||||||
Jay WILLIAMS | |||||||
Ro-Shaun WILLIAMS |