Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Scott CUTHBERT | 41 | 7 | 48 | 2 | 2 | |||
Phil SMITH | 27 | 5 | 32 | |||||
Michael TIMLIN | 22 | 5 | 27 | 2 | 2 | |||
Charlie AUSTIN | 21 | 6 | 27 | 12 | 5 | 17 | ||
Alan O'BRIEN | 8+13 | 1+4 | 9+17 | |||||
Kevin AMANKWAAH | 19 | 4 | 23 | |||||
Elliot BENYON | 12 | 12 | 1 | 1 | ||||
Alassane N'DIAYE | 2+4 | 2+4 | ||||||
Callum KENNEDY | 3 | 1 | 4 | |||||
Matt CLARK | 1 | 1 | ||||||
Will EVANS | 0+1 | 0+1 | ||||||
Jordan PAVETT |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Scott CUTHBERT | 41 | 2 | 7 | 48 | 2 | |||
Phil SMITH | 27 | 5 | 32 | |||||
Michael TIMLIN | 22 | 2 | 5 | 27 | 2 | |||
Charlie AUSTIN | 21 | 12 | 6 | 5 | 27 | 17 | ||
Alan O'BRIEN | 8+13 | 1+4 | 9+17 | |||||
Kevin AMANKWAAH | 19 | 4 | 23 | |||||
Elliot BENYON | 12 | 1 | 12 | 1 | ||||
Alassane N'DIAYE | 2+4 | 2+4 | ||||||
Callum KENNEDY | 3 | 1 | 4 | |||||
Matt CLARK | 1 | 1 | ||||||
Will EVANS | 0+1 | 0+1 | ||||||
Jordan PAVETT |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Scott CUTHBERT | 0% 41 of 0 |
0% 7 of 2 |
0% 48 of 2 |
0% 0 of 2 |
0% 2 in 41 |
0% 0 in 7 |
0% 2 in 48 |
|
Phil SMITH | 0% 27 of 0 |
0% 5 of 2 |
0% 32 of 2 |
0% 0 of 2 |
0% 0 in 27 |
0% 0 in 5 |
0% 0 in 32 |
|
Michael TIMLIN | 0% 22 of 0 |
0% 5 of 2 |
0% 27 of 2 |
0% 0 of 2 |
0% 2 in 22 |
0% 0 in 5 |
0% 2 in 27 |
|
Charlie AUSTIN | 0% 21 of 0 |
0% 6 of 2 |
0% 27 of 2 |
0% 0 of 2 |
0% 12 in 21 |
0% 5 in 6 |
0% 17 in 27 |
|
Alan O'BRIEN | 0% 21 of 0 |
0% 5 of 2 |
0% 26 of 2 |
0% 0 of 2 |
0% 0 in 21 |
0% 0 in 5 |
0% 0 in 26 |
|
Kevin AMANKWAAH | 0% 19 of 0 |
0% 4 of 2 |
0% 23 of 2 |
0% 0 of 2 |
0% 0 in 19 |
0% 0 in 4 |
0% 0 in 23 |
|
Elliot BENYON | 0% 12 of 0 |
0% 0 of 2 |
0% 12 of 2 |
0% 0 of 2 |
0% 1 in 12 |
0% 0 in 0 |
0% 1 in 12 |
|
Alassane N'DIAYE | 0% 6 of 0 |
0% 0 of 2 |
0% 6 of 2 |
0% 0 of 2 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Callum KENNEDY | 0% 3 of 0 |
0% 1 of 2 |
0% 4 of 2 |
0% 0 of 2 |
0% 0 in 3 |
0% 0 in 1 |
0% 0 in 4 |
|
Matt CLARK | 0% 1 of 0 |
0% 0 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Will EVANS | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Jordan PAVETT | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |