Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 42 | 2 | 44 | 44 | - | - | - | |
Ash CARTER | ||||||||
Elliott DURRELL | ||||||||
Paul GREEN | ||||||||
Danny NEWTON | ||||||||
Dan PRESTON | 36 | 1 | 37 | 2 | 2 | |||
Danny RACCHI | 5 | 5 | 2 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 42 | - | 2 | - | 44 | - | 44 | - |
Ash CARTER | ||||||||
Elliott DURRELL | ||||||||
Paul GREEN | ||||||||
Danny NEWTON | ||||||||
Dan PRESTON | 36 | 2 | 1 | 37 | 2 | |||
Danny RACCHI | 5 | 2 | 5 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Ash CARTER | 0% 0 of 42 |
0% 0 of 2 |
0% 0 of 44 |
0% 0 of 44 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Elliott DURRELL | 0% 0 of 42 |
0% 0 of 2 |
0% 0 of 44 |
0% 0 of 44 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Paul GREEN | 0% 0 of 42 |
0% 0 of 2 |
0% 0 of 44 |
0% 0 of 44 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Danny NEWTON | 0% 0 of 42 |
0% 0 of 2 |
0% 0 of 44 |
0% 0 of 44 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Dan PRESTON | 86% 36 of 42 |
50% 1 of 2 |
84% 37 of 44 |
0% 0 of 44 |
5% 2 in 36 |
0% 0 in 1 |
5% 2 in 37 |
|
Danny RACCHI | 12% 5 of 42 |
0% 0 of 2 |
11% 5 of 44 |
0% 0 of 44 |
5% 2 in 5 |
0% 0 in 0 |
5% 2 in 5 |