Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Ben ACQUAYE | 25+1 | 1 | 26+1 | 7 | 7 | |||
Dempsey ARLOTT-JOHN | 19+7 | 2+1 | 21+8 | 1 | 1 | |||
Max BROGAN | 0+4 | 1 | 1+4 | 1 | 1 | |||
Callum COCKERILL-MOLLETT | 20+1 | 3 | 23+1 | |||||
Dan CREANEY | 20+12 | 0+1 | 20+13 | 9 | 1 | 10 | ||
Jordan CULLINANE-LIBURD | 38+3 | 4 | 42+3 | 5 | 1 | 6 | ||
Matt CURLEY | 45 | 5 | 50 | |||||
Ty DEACON | 17+15 | 4 | 21+15 | 5 | 1 | 6 | ||
Liam DOLMAN | 23+2 | 1+1 | 24+3 | 2 | 2 | |||
Beck-Ray ENORU | 2+4 | 2+4 | ||||||
Luke FAIRLAMB | 24+2 | 3+1 | 27+3 | |||||
Kyle FINN | 39+1 | 3+1 | 42+2 | 14 | 14 | |||
Brad-Lee GASCOIGNE | 2+4 | 2 | 4+4 | |||||
Callum GRIFFIN | 1 | 1 | ||||||
Michael GYASI | 0+4 | 1 | 1+4 | |||||
Scott HARDY | 0+1 | 0+1 | ||||||
Jack HITCHMAN | ||||||||
Jamie JELLIS | 26+1 | 3+1 | 29+2 | 4 | 1 | 5 | ||
Alex JONES | 1+12 | 1+2 | 2+14 | |||||
Nat KNIGHT-PERCIVAL | 5 | 5 | 2 | 2 | ||||
John MCHUGH | 0+1 | 0+1 | ||||||
Lindon MEIKLE | 0+9 | 0+2 | 0+11 | |||||
Ben MILNES | 30+5 | 3 | 33+5 | 6 | 1 | 7 | ||
Jake O'REILLY | 1 | 1 | ||||||
Leon PHILLIPS | 1 | 1 | 2 | |||||
Callum PINTO | 0+1 | 0+1 | ||||||
Callum REILLY | 5+7 | 3 | 8+7 | |||||
Jasbir SINGH | 45 | 4 | 49 | |||||
Munashe SUNDIRE | 10+3 | 10+3 | ||||||
Tom TONKS | 22+7 | 0+1 | 22+8 | |||||
Nathan TSHIKUNA | 38+4 | 4 | 42+4 | 9 | 9 | |||
Jamie WILLETS | 28+3 | 3 | 31+3 | 2 | 2 | |||
Kai WILLIAMS | 6+20 | 1+1 | 7+21 | 1 | 1 | |||
Christopher WREH | 15+3 | 15+3 | 6 | 6 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Ben ACQUAYE | 25+1 | 7 | 1 | 26+1 | 7 | |||
Dempsey ARLOTT-JOHN | 19+7 | 1 | 2+1 | 21+8 | 1 | |||
Max BROGAN | 0+4 | 1 | 1 | 1+4 | 1 | |||
Callum COCKERILL-MOLLETT | 20+1 | 3 | 23+1 | |||||
Dan CREANEY | 20+12 | 9 | 0+1 | 1 | 20+13 | 10 | ||
Jordan CULLINANE-LIBURD | 38+3 | 5 | 4 | 1 | 42+3 | 6 | ||
Matt CURLEY | 45 | 5 | 50 | |||||
Ty DEACON | 17+15 | 5 | 4 | 1 | 21+15 | 6 | ||
Liam DOLMAN | 23+2 | 2 | 1+1 | 24+3 | 2 | |||
Beck-Ray ENORU | 2+4 | 2+4 | ||||||
Luke FAIRLAMB | 24+2 | 3+1 | 27+3 | |||||
Kyle FINN | 39+1 | 14 | 3+1 | 42+2 | 14 | |||
Brad-Lee GASCOIGNE | 2+4 | 2 | 4+4 | |||||
Callum GRIFFIN | 1 | 1 | ||||||
Michael GYASI | 0+4 | 1 | 1+4 | |||||
Scott HARDY | 0+1 | 0+1 | ||||||
Jack HITCHMAN | ||||||||
Jamie JELLIS | 26+1 | 4 | 3+1 | 1 | 29+2 | 5 | ||
Alex JONES | 1+12 | 1+2 | 2+14 | |||||
Nat KNIGHT-PERCIVAL | 5 | 2 | 5 | 2 | ||||
John MCHUGH | 0+1 | 0+1 | ||||||
Lindon MEIKLE | 0+9 | 0+2 | 0+11 | |||||
Ben MILNES | 30+5 | 6 | 3 | 1 | 33+5 | 7 | ||
Jake O'REILLY | 1 | 1 | ||||||
Leon PHILLIPS | 1 | 1 | 2 | |||||
Callum PINTO | 0+1 | 0+1 | ||||||
Callum REILLY | 5+7 | 3 | 8+7 | |||||
Jasbir SINGH | 45 | 4 | 49 | |||||
Munashe SUNDIRE | 10+3 | 10+3 | ||||||
Tom TONKS | 22+7 | 0+1 | 22+8 | |||||
Nathan TSHIKUNA | 38+4 | 9 | 4 | 42+4 | 9 | |||
Jamie WILLETS | 28+3 | 2 | 3 | 31+3 | 2 | |||
Kai WILLIAMS | 6+20 | 1+1 | 1 | 7+21 | 1 | |||
Christopher WREH | 15+3 | 6 | 15+3 | 6 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Ben ACQUAYE | 0% 26 of 0 |
0% 1 of 2 |
0% 27 of 2 |
0% 0 of 2 |
0% 7 in 26 |
0% 0 in 1 |
0% 7 in 27 |
|
Dempsey ARLOTT-JOHN | 0% 26 of 0 |
0% 3 of 2 |
0% 29 of 2 |
0% 0 of 2 |
0% 1 in 26 |
0% 0 in 3 |
0% 1 in 29 |
|
Max BROGAN | 0% 4 of 0 |
0% 1 of 2 |
0% 5 of 2 |
0% 0 of 2 |
0% 0 in 4 |
0% 1 in 1 |
0% 1 in 5 |
|
Callum COCKERILL-MOLLETT | 0% 21 of 0 |
0% 3 of 2 |
0% 24 of 2 |
0% 0 of 2 |
0% 0 in 21 |
0% 0 in 3 |
0% 0 in 24 |
|
Dan CREANEY | 0% 32 of 0 |
0% 1 of 2 |
0% 33 of 2 |
0% 0 of 2 |
0% 9 in 32 |
0% 1 in 1 |
0% 10 in 33 |
|
Jordan CULLINANE-LIBURD | 0% 41 of 0 |
0% 4 of 2 |
0% 45 of 2 |
0% 0 of 2 |
0% 5 in 41 |
0% 1 in 4 |
0% 6 in 45 |
|
Matt CURLEY | 0% 45 of 0 |
0% 5 of 2 |
0% 50 of 2 |
0% 0 of 2 |
0% 0 in 45 |
0% 0 in 5 |
0% 0 in 50 |
|
Ty DEACON | 0% 32 of 0 |
0% 4 of 2 |
0% 36 of 2 |
0% 0 of 2 |
0% 5 in 32 |
0% 1 in 4 |
0% 6 in 36 |
|
Liam DOLMAN | 0% 25 of 0 |
0% 2 of 2 |
0% 27 of 2 |
0% 0 of 2 |
0% 2 in 25 |
0% 0 in 2 |
0% 2 in 27 |
|
Beck-Ray ENORU | 0% 6 of 0 |
0% 0 of 2 |
0% 6 of 2 |
0% 0 of 2 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Luke FAIRLAMB | 0% 26 of 0 |
0% 4 of 2 |
0% 30 of 2 |
0% 0 of 2 |
0% 0 in 26 |
0% 0 in 4 |
0% 0 in 30 |
|
Kyle FINN | 0% 40 of 0 |
0% 4 of 2 |
0% 44 of 2 |
0% 0 of 2 |
0% 14 in 40 |
0% 0 in 4 |
0% 14 in 44 |
|
Brad-Lee GASCOIGNE | 0% 6 of 0 |
0% 2 of 2 |
0% 8 of 2 |
0% 0 of 2 |
0% 0 in 6 |
0% 0 in 2 |
0% 0 in 8 |
|
Callum GRIFFIN | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Michael GYASI | 0% 4 of 0 |
0% 1 of 2 |
0% 5 of 2 |
0% 0 of 2 |
0% 0 in 4 |
0% 0 in 1 |
0% 0 in 5 |
|
Scott HARDY | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Jack HITCHMAN | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jamie JELLIS | 0% 27 of 0 |
0% 4 of 2 |
0% 31 of 2 |
0% 0 of 2 |
0% 4 in 27 |
0% 1 in 4 |
0% 5 in 31 |
|
Alex JONES | 0% 13 of 0 |
0% 3 of 2 |
0% 16 of 2 |
0% 0 of 2 |
0% 0 in 13 |
0% 0 in 3 |
0% 0 in 16 |
|
Nat KNIGHT-PERCIVAL | 0% 5 of 0 |
0% 0 of 2 |
0% 5 of 2 |
0% 0 of 2 |
0% 2 in 5 |
0% 0 in 0 |
0% 2 in 5 |
|
John MCHUGH | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Lindon MEIKLE | 0% 9 of 0 |
0% 2 of 2 |
0% 11 of 2 |
0% 0 of 2 |
0% 0 in 9 |
0% 0 in 2 |
0% 0 in 11 |
|
Ben MILNES | 0% 35 of 0 |
0% 3 of 2 |
0% 38 of 2 |
0% 0 of 2 |
0% 6 in 35 |
0% 1 in 3 |
0% 7 in 38 |
|
Jake O'REILLY | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Leon PHILLIPS | 0% 1 of 0 |
0% 1 of 2 |
0% 2 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 1 |
0% 0 in 2 |
|
Callum PINTO | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Callum REILLY | 0% 12 of 0 |
0% 3 of 2 |
0% 15 of 2 |
0% 0 of 2 |
0% 0 in 12 |
0% 0 in 3 |
0% 0 in 15 |
|
Jasbir SINGH | 0% 45 of 0 |
0% 4 of 2 |
0% 49 of 2 |
0% 0 of 2 |
0% 0 in 45 |
0% 0 in 4 |
0% 0 in 49 |
|
Munashe SUNDIRE | 0% 13 of 0 |
0% 0 of 2 |
0% 13 of 2 |
0% 0 of 2 |
0% 0 in 13 |
0% 0 in 0 |
0% 0 in 13 |
|
Tom TONKS | 0% 29 of 0 |
0% 1 of 2 |
0% 30 of 2 |
0% 0 of 2 |
0% 0 in 29 |
0% 0 in 1 |
0% 0 in 30 |
|
Nathan TSHIKUNA | 0% 42 of 0 |
0% 4 of 2 |
0% 46 of 2 |
0% 0 of 2 |
0% 9 in 42 |
0% 0 in 4 |
0% 9 in 46 |
|
Jamie WILLETS | 0% 31 of 0 |
0% 3 of 2 |
0% 34 of 2 |
0% 0 of 2 |
0% 2 in 31 |
0% 0 in 3 |
0% 2 in 34 |
|
Kai WILLIAMS | 0% 26 of 0 |
0% 2 of 2 |
0% 28 of 2 |
0% 0 of 2 |
0% 0 in 26 |
0% 1 in 2 |
0% 1 in 28 |
|
Christopher WREH | 0% 18 of 0 |
0% 0 of 2 |
0% 18 of 2 |
0% 0 of 2 |
0% 6 in 18 |
0% 0 in 0 |
0% 6 in 18 |