Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 38 | 5 | 43 | 43 | - | - | - |
Oliver WILKINS | |||||||
Nathan SUMBU | |||||||
Ryan SAGAR | |||||||
Josh RUSSELL | |||||||
Theo RANSBY | |||||||
Matt PEAKE-PIJNEN | |||||||
Pelumi MAXWELL | |||||||
Charlie LAY | |||||||
Mohammed Tajdar KHAN | |||||||
Matthew JOHNSTON | |||||||
Jamieson HUNT | |||||||
Harlem HALE | |||||||
Ben GRAY | |||||||
Michael GARN | |||||||
Fabian GARCIA | |||||||
Calvin EVANS | |||||||
Brayden DANIEL | |||||||
Lewis CROSS | |||||||
Tom COVE | |||||||
James CARR | |||||||
Helton BIAGUE | |||||||
Harry ALEXANDER |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 38 | - | 5 | - | 43 | - | 43 |
Oliver WILKINS | |||||||
Nathan SUMBU | |||||||
Ryan SAGAR | |||||||
Josh RUSSELL | |||||||
Theo RANSBY | |||||||
Matt PEAKE-PIJNEN | |||||||
Pelumi MAXWELL | |||||||
Charlie LAY | |||||||
Mohammed Tajdar KHAN | |||||||
Matthew JOHNSTON | |||||||
Jamieson HUNT | |||||||
Harlem HALE | |||||||
Ben GRAY | |||||||
Michael GARN | |||||||
Fabian GARCIA | |||||||
Calvin EVANS | |||||||
Brayden DANIEL | |||||||
Lewis CROSS | |||||||
Tom COVE | |||||||
James CARR | |||||||
Helton BIAGUE | |||||||
Harry ALEXANDER |