Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Marcus JACKSON | 19 | 19 | 2 | 2 | ||||
Ben PORTER | 4 | 4 | ||||||
Troy DOUGLIN |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Marcus JACKSON | 19 | 2 | 19 | 2 | ||||
Ben PORTER | 4 | 4 | ||||||
Troy DOUGLIN |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Marcus JACKSON | 0% 19 of 0 |
0% 0 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 2 in 19 |
0% 0 in 0 |
0% 2 in 19 |
|
Ben PORTER | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Troy DOUGLIN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |