Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Neil DAVIS | ||||||||
Andy PARKINSON | 18 | 18 | 1 | 1 | ||||
Ryan WILLIAMS |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Neil DAVIS | ||||||||
Andy PARKINSON | 18 | 1 | 18 | 1 | ||||
Ryan WILLIAMS |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Neil DAVIS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Andy PARKINSON | 0% 18 of 0 |
0% 0 of 0 |
0% 18 of 0 |
0% 0 of 0 |
0% 1 in 18 |
0% 0 in 0 |
0% 1 in 18 |
|
Ryan WILLIAMS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |