Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
James NORWOOD | 45 | 8 | 53 | 29 | 3 | 32 | ||
Connor JENNINGS | 45 | 10 | 55 | 8 | 5 | 13 | ||
Paul MULLIN | 22 | 7 | 29 | 5 | 2 | 7 | ||
Ollie BANKS | 33 | 6 | 39 | 3 | 1 | 4 | ||
Harvey GILMOUR | 22 | 11 | 33 | 3 | 3 | |||
Jay HARRIS | 21 | 12 | 33 | 1 | 1 | 2 | ||
Cole STOCKTON | 13+3 | 2+2 | 15+5 | 1 | 1 | 2 | ||
Ritchie SUTTON | 9 | 3 | 12 | 1 | 1 | |||
Zoumana BAKAYOGO | 20+1 | 4 | 24+1 | |||||
Chris DAGNALL | 1+4 | 1+4 | ||||||
Mark ELLIS | 26 | 6 | 32 | |||||
Dylan MOTTLEY-HENRY | 4+8 | 4+1 | 8+9 | |||||
Sid NELSON | 4+3 | 3 | 7+3 | |||||
Ben PRINGLE | 12+1 | 0+1 | 12+2 | |||||
Ben TOLLITT | 4 | 6 | 10 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
James NORWOOD | 45 | 29 | 8 | 3 | 53 | 32 | ||
Connor JENNINGS | 45 | 8 | 10 | 5 | 55 | 13 | ||
Paul MULLIN | 22 | 5 | 7 | 2 | 29 | 7 | ||
Ollie BANKS | 33 | 3 | 6 | 1 | 39 | 4 | ||
Harvey GILMOUR | 22 | 3 | 11 | 33 | 3 | |||
Jay HARRIS | 21 | 1 | 12 | 1 | 33 | 2 | ||
Cole STOCKTON | 13+3 | 1 | 2+2 | 1 | 15+5 | 2 | ||
Ritchie SUTTON | 9 | 1 | 3 | 12 | 1 | |||
Zoumana BAKAYOGO | 20+1 | 4 | 24+1 | |||||
Chris DAGNALL | 1+4 | 1+4 | ||||||
Mark ELLIS | 26 | 6 | 32 | |||||
Dylan MOTTLEY-HENRY | 4+8 | 4+1 | 8+9 | |||||
Sid NELSON | 4+3 | 3 | 7+3 | |||||
Ben PRINGLE | 12+1 | 0+1 | 12+2 | |||||
Ben TOLLITT | 4 | 6 | 10 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
James NORWOOD | 0% 45 of 0 |
0% 8 of 2 |
0% 53 of 2 |
0% 0 of 2 |
0% 29 in 45 |
0% 3 in 8 |
0% 32 in 53 |
|
Connor JENNINGS | 0% 45 of 0 |
0% 10 of 2 |
0% 55 of 2 |
0% 0 of 2 |
0% 8 in 45 |
0% 5 in 10 |
0% 13 in 55 |
|
Paul MULLIN | 0% 22 of 0 |
0% 7 of 2 |
0% 29 of 2 |
0% 0 of 2 |
0% 5 in 22 |
0% 2 in 7 |
0% 7 in 29 |
|
Ollie BANKS | 0% 33 of 0 |
0% 6 of 2 |
0% 39 of 2 |
0% 0 of 2 |
0% 3 in 33 |
0% 1 in 6 |
0% 4 in 39 |
|
Harvey GILMOUR | 0% 22 of 0 |
0% 11 of 2 |
0% 33 of 2 |
0% 0 of 2 |
0% 3 in 22 |
0% 0 in 11 |
0% 3 in 33 |
|
Jay HARRIS | 0% 21 of 0 |
0% 12 of 2 |
0% 33 of 2 |
0% 0 of 2 |
0% 1 in 21 |
0% 1 in 12 |
0% 2 in 33 |
|
Cole STOCKTON | 0% 16 of 0 |
0% 4 of 2 |
0% 20 of 2 |
0% 0 of 2 |
0% 1 in 16 |
0% 1 in 4 |
0% 2 in 20 |
|
Ritchie SUTTON | 0% 9 of 0 |
0% 3 of 2 |
0% 12 of 2 |
0% 0 of 2 |
0% 1 in 9 |
0% 0 in 3 |
0% 1 in 12 |
|
Zoumana BAKAYOGO | 0% 21 of 0 |
0% 4 of 2 |
0% 25 of 2 |
0% 0 of 2 |
0% 0 in 21 |
0% 0 in 4 |
0% 0 in 25 |
|
Chris DAGNALL | 0% 5 of 0 |
0% 0 of 2 |
0% 5 of 2 |
0% 0 of 2 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Mark ELLIS | 0% 26 of 0 |
0% 6 of 2 |
0% 32 of 2 |
0% 0 of 2 |
0% 0 in 26 |
0% 0 in 6 |
0% 0 in 32 |
|
Dylan MOTTLEY-HENRY | 0% 12 of 0 |
0% 5 of 2 |
0% 17 of 2 |
0% 0 of 2 |
0% 0 in 12 |
0% 0 in 5 |
0% 0 in 17 |
|
Sid NELSON | 0% 7 of 0 |
0% 3 of 2 |
0% 10 of 2 |
0% 0 of 2 |
0% 0 in 7 |
0% 0 in 3 |
0% 0 in 10 |
|
Ben PRINGLE | 0% 13 of 0 |
0% 1 of 2 |
0% 14 of 2 |
0% 0 of 2 |
0% 0 in 13 |
0% 0 in 1 |
0% 0 in 14 |
|
Ben TOLLITT | 0% 4 of 0 |
0% 6 of 2 |
0% 10 of 2 |
0% 0 of 2 |
0% 0 in 4 |
0% 0 in 6 |
0% 0 in 10 |