Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Stefan PAYNE | 4 | 3 | 7 | 1 | 1 | |||
Sid NELSON | 9 | 4 | 13 | |||||
Peter CLARKE | 46 | 8 | 54 | 3 | 2 | 5 | ||
Otis KHAN | 29+6 | 10+4 | 39+10 | 2 | 2 | |||
Ollie BANKS | 12 | 7 | 19 | 1 | 1 | |||
Nya KIRBY | 2+4 | 2 | 4+4 | |||||
Mark ELLIS | 6 | 3 | 9 | |||||
Manny MONTHE | 34 | 10 | 44 | |||||
Liam FEENEY | 37+4 | 5+1 | 42+5 | 3 | 3 | |||
Jack YOUNG | 4+1 | 4+1 | ||||||
Charlie JOLLEY | 2 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Stefan PAYNE | 4 | 3 | 1 | 7 | 1 | |||
Sid NELSON | 9 | 4 | 13 | |||||
Peter CLARKE | 46 | 3 | 8 | 2 | 54 | 5 | ||
Otis KHAN | 29+6 | 2 | 10+4 | 39+10 | 2 | |||
Ollie BANKS | 12 | 7 | 1 | 19 | 1 | |||
Nya KIRBY | 2+4 | 2 | 4+4 | |||||
Mark ELLIS | 6 | 3 | 9 | |||||
Manny MONTHE | 34 | 10 | 44 | |||||
Liam FEENEY | 37+4 | 3 | 5+1 | 42+5 | 3 | |||
Jack YOUNG | 4+1 | 4+1 | ||||||
Charlie JOLLEY | 2 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Stefan PAYNE | 0% 4 of 0 |
0% 3 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 1 in 3 |
0% 1 in 7 |
|
Sid NELSON | 0% 9 of 0 |
0% 4 of 0 |
0% 13 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 0 in 4 |
0% 0 in 13 |
|
Peter CLARKE | 0% 46 of 0 |
0% 8 of 0 |
0% 54 of 0 |
0% 0 of 0 |
0% 3 in 46 |
0% 2 in 8 |
0% 5 in 54 |
|
Otis KHAN | 0% 35 of 0 |
0% 14 of 0 |
0% 49 of 0 |
0% 0 of 0 |
0% 2 in 35 |
0% 0 in 14 |
0% 2 in 49 |
|
Ollie BANKS | 0% 12 of 0 |
0% 7 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 0 in 12 |
0% 1 in 7 |
0% 1 in 19 |
|
Nya KIRBY | 0% 6 of 0 |
0% 2 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 2 |
0% 0 in 8 |
|
Mark ELLIS | 0% 6 of 0 |
0% 3 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 3 |
0% 0 in 9 |
|
Manny MONTHE | 0% 34 of 0 |
0% 10 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 0 in 34 |
0% 0 in 10 |
0% 0 in 44 |
|
Liam FEENEY | 0% 41 of 0 |
0% 6 of 0 |
0% 47 of 0 |
0% 0 of 0 |
0% 3 in 41 |
0% 0 in 6 |
0% 3 in 47 |
|
Jack YOUNG | 0% 5 of 0 |
0% 0 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Charlie JOLLEY | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |