Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 40 | 6 | 46 | 46 | - | - | - |
Josh ANDREW | |||||||
Elijah ANTHONY | |||||||
Hamilton ANTONIO | |||||||
Michael BRYAN | |||||||
Wilson CHINGOKA | |||||||
Lewis COLE | |||||||
Alan HEDLEY | |||||||
Kai HOBBS | |||||||
Christian JOHNSON | |||||||
George LEGG | |||||||
Loris MARCIMAIN | |||||||
Mahlondo MARTIN | |||||||
Bernard MENSAH | |||||||
Dean MORGAN | |||||||
Ezra NDUKUBA | |||||||
Prince OGUNMEKAN | |||||||
Bradley PAGLIAROLI | |||||||
Alex PAINE | |||||||
Lewis PATRICK | |||||||
Lewis PEGG | |||||||
Jaden SHARMAN | |||||||
Oliver SPICER | |||||||
Bryan TAYLOR | |||||||
Alex WITHAM | |||||||
Glenn YALA |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 40 | - | 6 | - | 46 | - | 46 |
Josh ANDREW | |||||||
Elijah ANTHONY | |||||||
Hamilton ANTONIO | |||||||
Michael BRYAN | |||||||
Wilson CHINGOKA | |||||||
Lewis COLE | |||||||
Alan HEDLEY | |||||||
Kai HOBBS | |||||||
Christian JOHNSON | |||||||
George LEGG | |||||||
Loris MARCIMAIN | |||||||
Mahlondo MARTIN | |||||||
Bernard MENSAH | |||||||
Dean MORGAN | |||||||
Ezra NDUKUBA | |||||||
Prince OGUNMEKAN | |||||||
Bradley PAGLIAROLI | |||||||
Alex PAINE | |||||||
Lewis PATRICK | |||||||
Lewis PEGG | |||||||
Jaden SHARMAN | |||||||
Oliver SPICER | |||||||
Bryan TAYLOR | |||||||
Alex WITHAM | |||||||
Glenn YALA |