Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Aaron OMAND | 28 | 8 | 36 | |||||
Manny SACKEY | 37 | 8 | 45 | 1 | 1 | |||
Joel PALMER | 18+6 | 6+1 | 24+7 | 6 | 1 | 7 | ||
Richard SHITTU | 16+18 | 5+2 | 21+20 | 1 | 1 | 2 | ||
Kardan CAMPBELL | 6+5 | 4+3 | 10+8 | |||||
Gazmond DAUTI | 21 | 6 | 27 | 3 | 1 | 4 | ||
Antone DOUGLAS | 31+1 | 6 | 37+1 | |||||
Billy HEALEY | 1+7 | 4+2 | 5+9 | 1 | 1 | |||
Billy MELTON | 0+7 | 2+4 | 2+11 | 2 | 2 | |||
Manu DAGHER | 35+1 | 4 | 39+1 | 10 | 1 | 11 | ||
Jeff HAMMOND | 15+1 | 4 | 19+1 | 9 | 2 | 11 | ||
Andras MOLNAR | 3+1 | 4 | 7+1 | |||||
Ryan IMBERT | 0+1 | 0+3 | 0+4 | |||||
Abdoul Rachid ROUGA | 1 | 0+1 | 1+1 | |||||
Eric BARRATT | 10+1 | 10+1 | ||||||
Nicolas BONDON | 6 | 6 | ||||||
Adrian CLIFTON | 5 | 5 | 1 | 1 | ||||
Jack DEKANSKI | 2 | 2 | ||||||
Lewis FROST | 3 | 3 | ||||||
Kayan KALIPHA | 10+3 | 10+3 | 2 | 2 | ||||
Inaki ORDONO | 20+1 | 20+1 | 1 | 1 | ||||
Matthew REDGRAVE | 7 | 7 | ||||||
Arian RETKOCERI | 8+3 | 8+3 | 2 | 2 | ||||
Luke STANLEY | 14 | 14 | 1 | 1 | ||||
Chris TAYLOR | 8+1 | 8+1 | 1 | 1 | ||||
Steve VELANDIA | 0+1 | 0+1 | ||||||
Matt WALDRON | 7 | 7 | ||||||
Courtney WHITE | 11 | 11 | 5 | 5 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Aaron OMAND | 28 | 8 | 36 | |||||
Manny SACKEY | 37 | 8 | 1 | 45 | 1 | |||
Joel PALMER | 18+6 | 6 | 6+1 | 1 | 24+7 | 7 | ||
Richard SHITTU | 16+18 | 1 | 5+2 | 1 | 21+20 | 2 | ||
Kardan CAMPBELL | 6+5 | 4+3 | 10+8 | |||||
Gazmond DAUTI | 21 | 3 | 6 | 1 | 27 | 4 | ||
Antone DOUGLAS | 31+1 | 6 | 37+1 | |||||
Billy HEALEY | 1+7 | 1 | 4+2 | 5+9 | 1 | |||
Billy MELTON | 0+7 | 2+4 | 2 | 2+11 | 2 | |||
Manu DAGHER | 35+1 | 10 | 4 | 1 | 39+1 | 11 | ||
Jeff HAMMOND | 15+1 | 9 | 4 | 2 | 19+1 | 11 | ||
Andras MOLNAR | 3+1 | 4 | 7+1 | |||||
Ryan IMBERT | 0+1 | 0+3 | 0+4 | |||||
Abdoul Rachid ROUGA | 1 | 0+1 | 1+1 | |||||
Eric BARRATT | 10+1 | 10+1 | ||||||
Nicolas BONDON | 6 | 6 | ||||||
Adrian CLIFTON | 5 | 1 | 5 | 1 | ||||
Jack DEKANSKI | 2 | 2 | ||||||
Lewis FROST | 3 | 3 | ||||||
Kayan KALIPHA | 10+3 | 2 | 10+3 | 2 | ||||
Inaki ORDONO | 20+1 | 1 | 20+1 | 1 | ||||
Matthew REDGRAVE | 7 | 7 | ||||||
Arian RETKOCERI | 8+3 | 2 | 8+3 | 2 | ||||
Luke STANLEY | 14 | 1 | 14 | 1 | ||||
Chris TAYLOR | 8+1 | 1 | 8+1 | 1 | ||||
Steve VELANDIA | 0+1 | 0+1 | ||||||
Matt WALDRON | 7 | 7 | ||||||
Courtney WHITE | 11 | 5 | 11 | 5 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Aaron OMAND | 0% 28 of 0 |
0% 8 of 2 |
0% 36 of 2 |
0% 0 of 2 |
0% 0 in 28 |
0% 0 in 8 |
0% 0 in 36 |
|
Manny SACKEY | 0% 37 of 0 |
0% 8 of 2 |
0% 45 of 2 |
0% 0 of 2 |
0% 0 in 37 |
0% 1 in 8 |
0% 1 in 45 |
|
Joel PALMER | 0% 24 of 0 |
0% 7 of 2 |
0% 31 of 2 |
0% 0 of 2 |
0% 6 in 24 |
0% 1 in 7 |
0% 7 in 31 |
|
Richard SHITTU | 0% 34 of 0 |
0% 7 of 2 |
0% 41 of 2 |
0% 0 of 2 |
0% 1 in 34 |
0% 1 in 7 |
0% 2 in 41 |
|
Kardan CAMPBELL | 0% 11 of 0 |
0% 7 of 2 |
0% 18 of 2 |
0% 0 of 2 |
0% 0 in 11 |
0% 0 in 7 |
0% 0 in 18 |
|
Gazmond DAUTI | 0% 21 of 0 |
0% 6 of 2 |
0% 27 of 2 |
0% 0 of 2 |
0% 3 in 21 |
0% 1 in 6 |
0% 4 in 27 |
|
Antone DOUGLAS | 0% 32 of 0 |
0% 6 of 2 |
0% 38 of 2 |
0% 0 of 2 |
0% 0 in 32 |
0% 0 in 6 |
0% 0 in 38 |
|
Billy HEALEY | 0% 8 of 0 |
0% 6 of 2 |
0% 14 of 2 |
0% 0 of 2 |
0% 1 in 8 |
0% 0 in 6 |
0% 1 in 14 |
|
Billy MELTON | 0% 7 of 0 |
0% 6 of 2 |
0% 13 of 2 |
0% 0 of 2 |
0% 0 in 7 |
0% 2 in 6 |
0% 2 in 13 |
|
Manu DAGHER | 0% 36 of 0 |
0% 4 of 2 |
0% 40 of 2 |
0% 0 of 2 |
0% 10 in 36 |
0% 1 in 4 |
0% 11 in 40 |
|
Jeff HAMMOND | 0% 16 of 0 |
0% 4 of 2 |
0% 20 of 2 |
0% 0 of 2 |
0% 9 in 16 |
0% 2 in 4 |
0% 11 in 20 |
|
Andras MOLNAR | 0% 4 of 0 |
0% 4 of 2 |
0% 8 of 2 |
0% 0 of 2 |
0% 0 in 4 |
0% 0 in 4 |
0% 0 in 8 |
|
Ryan IMBERT | 0% 1 of 0 |
0% 3 of 2 |
0% 4 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 3 |
0% 0 in 4 |
|
Abdoul Rachid ROUGA | 0% 1 of 0 |
0% 1 of 2 |
0% 2 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 1 |
0% 0 in 2 |
|
Eric BARRATT | 0% 11 of 0 |
0% 0 of 2 |
0% 11 of 2 |
0% 0 of 2 |
0% 0 in 11 |
0% 0 in 0 |
0% 0 in 11 |
|
Nicolas BONDON | 0% 6 of 0 |
0% 0 of 2 |
0% 6 of 2 |
0% 0 of 2 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Adrian CLIFTON | 0% 5 of 0 |
0% 0 of 2 |
0% 5 of 2 |
0% 0 of 2 |
0% 1 in 5 |
0% 0 in 0 |
0% 1 in 5 |
|
Jack DEKANSKI | 0% 2 of 0 |
0% 0 of 2 |
0% 2 of 2 |
0% 0 of 2 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Lewis FROST | 0% 3 of 0 |
0% 0 of 2 |
0% 3 of 2 |
0% 0 of 2 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Kayan KALIPHA | 0% 13 of 0 |
0% 0 of 2 |
0% 13 of 2 |
0% 0 of 2 |
0% 2 in 13 |
0% 0 in 0 |
0% 2 in 13 |
|
Inaki ORDONO | 0% 21 of 0 |
0% 0 of 2 |
0% 21 of 2 |
0% 0 of 2 |
0% 1 in 21 |
0% 0 in 0 |
0% 1 in 21 |
|
Matthew REDGRAVE | 0% 7 of 0 |
0% 0 of 2 |
0% 7 of 2 |
0% 0 of 2 |
0% 0 in 7 |
0% 0 in 0 |
0% 0 in 7 |
|
Arian RETKOCERI | 0% 11 of 0 |
0% 0 of 2 |
0% 11 of 2 |
0% 0 of 2 |
0% 2 in 11 |
0% 0 in 0 |
0% 2 in 11 |
|
Luke STANLEY | 0% 14 of 0 |
0% 0 of 2 |
0% 14 of 2 |
0% 0 of 2 |
0% 1 in 14 |
0% 0 in 0 |
0% 1 in 14 |
|
Chris TAYLOR | 0% 9 of 0 |
0% 0 of 2 |
0% 9 of 2 |
0% 0 of 2 |
0% 1 in 9 |
0% 0 in 0 |
0% 1 in 9 |
|
Steve VELANDIA | 0% 1 of 0 |
0% 0 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Matt WALDRON | 0% 7 of 0 |
0% 0 of 2 |
0% 7 of 2 |
0% 0 of 2 |
0% 0 in 7 |
0% 0 in 0 |
0% 0 in 7 |
|
Courtney WHITE | 0% 11 of 0 |
0% 0 of 2 |
0% 11 of 2 |
0% 0 of 2 |
0% 5 in 11 |
0% 0 in 0 |
0% 5 in 11 |