Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
David BARRATT | ||||||||
Daniel BRATHWAITE | ||||||||
Elliott GODFREY | ||||||||
Jamie HAND | ||||||||
Barrie MATTHEWS | ||||||||
Tom NEIL | ||||||||
Jason NORVILLE | ||||||||
Sam SWONNEL | ||||||||
Lee COOK | 4 | 4 | ||||||
David PERPETUINI | 5 | 5 | ||||||
Clint EASTON | 11 | 11 | ||||||
Paulo VERNAZZA | 23 | 23 | 2 | 2 | ||||
Micah HYDE | 26 | 1 | 27 | 6 | 6 | |||
Gifton NOEL-WILLIAMS | 32 | 4 | 36 | 8 | 8 | |||
Darren WARD | 40 | 6 | 46 | 1 | 1 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
David BARRATT | ||||||||
Daniel BRATHWAITE | ||||||||
Elliott GODFREY | ||||||||
Jamie HAND | ||||||||
Barrie MATTHEWS | ||||||||
Tom NEIL | ||||||||
Jason NORVILLE | ||||||||
Sam SWONNEL | ||||||||
Lee COOK | 4 | 4 | ||||||
David PERPETUINI | 5 | 5 | ||||||
Clint EASTON | 11 | 11 | ||||||
Paulo VERNAZZA | 23 | 2 | 23 | 2 | ||||
Micah HYDE | 26 | 6 | 1 | 27 | 6 | |||
Gifton NOEL-WILLIAMS | 32 | 8 | 4 | 36 | 8 | |||
Darren WARD | 40 | 1 | 6 | 1 | 46 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
David BARRATT | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Daniel BRATHWAITE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Elliott GODFREY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jamie HAND | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Barrie MATTHEWS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Tom NEIL | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jason NORVILLE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Sam SWONNEL | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lee COOK | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
David PERPETUINI | 0% 5 of 0 |
0% 0 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Clint EASTON | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 0 in 11 |
0% 0 in 0 |
0% 0 in 11 |
|
Paulo VERNAZZA | 0% 23 of 0 |
0% 0 of 0 |
0% 23 of 0 |
0% 0 of 0 |
0% 2 in 23 |
0% 0 in 0 |
0% 2 in 23 |
|
Micah HYDE | 0% 26 of 0 |
0% 1 of 0 |
0% 27 of 0 |
0% 0 of 0 |
0% 6 in 26 |
0% 0 in 1 |
0% 6 in 27 |
|
Gifton NOEL-WILLIAMS | 0% 32 of 0 |
0% 4 of 0 |
0% 36 of 0 |
0% 0 of 0 |
0% 8 in 32 |
0% 0 in 4 |
0% 8 in 36 |
|
Darren WARD | 0% 40 of 0 |
0% 6 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 1 in 40 |
0% 1 in 6 |
0% 2 in 46 |