Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Lionel AINSWORTH | 8 | 2 | 10 | |||||
Moses ASHIKODI | ||||||||
Al BANGURA | 7 | 3 | 10 | |||||
Lloyd DOYLEY | 36 | 3 | 39 | |||||
Kieron FORBES | ||||||||
Darius HENDERSON | 40 | 2 | 42 | 12 | 1 | 13 | ||
Will HOSKINS | 1 | 2 | 3 | |||||
Louis LAVERS | ||||||||
Richard LEE | 35 | 6 | 41 | |||||
Scott LOACH | ||||||||
Adrian MARIAPPA | 25 | 5 | 30 | |||||
Loren MAXWELL | ||||||||
Jobi MCANUFF | 39 | 4 | 43 | 2 | 2 | |||
Anthony MCNAMEE | 2 | 2 | ||||||
Jonathan NORTH | ||||||||
Femi OMOGBEHIN | ||||||||
Jordan PARKES | 2 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Lionel AINSWORTH | 8 | 2 | 10 | |||||
Moses ASHIKODI | ||||||||
Al BANGURA | 7 | 3 | 10 | |||||
Lloyd DOYLEY | 36 | 3 | 39 | |||||
Kieron FORBES | ||||||||
Darius HENDERSON | 40 | 12 | 2 | 1 | 42 | 13 | ||
Will HOSKINS | 1 | 2 | 3 | |||||
Louis LAVERS | ||||||||
Richard LEE | 35 | 6 | 41 | |||||
Scott LOACH | ||||||||
Adrian MARIAPPA | 25 | 5 | 30 | |||||
Loren MAXWELL | ||||||||
Jobi MCANUFF | 39 | 2 | 4 | 43 | 2 | |||
Anthony MCNAMEE | 2 | 2 | ||||||
Jonathan NORTH | ||||||||
Femi OMOGBEHIN | ||||||||
Jordan PARKES | 2 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Lionel AINSWORTH | 0% 8 of 0 |
0% 2 of 1 |
0% 10 of 1 |
0% 0 of 1 |
0% 0 in 8 |
0% 0 in 2 |
0% 0 in 10 |
|
Moses ASHIKODI | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Al BANGURA | 0% 7 of 0 |
0% 3 of 1 |
0% 10 of 1 |
0% 0 of 1 |
0% 0 in 7 |
0% 0 in 3 |
0% 0 in 10 |
|
Lloyd DOYLEY | 0% 36 of 0 |
0% 3 of 1 |
0% 39 of 1 |
0% 0 of 1 |
0% 0 in 36 |
0% 0 in 3 |
0% 0 in 39 |
|
Kieron FORBES | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Darius HENDERSON | 0% 40 of 0 |
0% 2 of 1 |
0% 42 of 1 |
0% 0 of 1 |
0% 12 in 40 |
0% 1 in 2 |
0% 13 in 42 |
|
Will HOSKINS | 0% 1 of 0 |
0% 2 of 1 |
0% 3 of 1 |
0% 0 of 1 |
0% 0 in 1 |
0% 0 in 2 |
0% 0 in 3 |
|
Louis LAVERS | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Richard LEE | 0% 35 of 0 |
0% 6 of 1 |
0% 41 of 1 |
0% 0 of 1 |
0% 0 in 35 |
0% 0 in 6 |
0% 0 in 41 |
|
Scott LOACH | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Adrian MARIAPPA | 0% 25 of 0 |
0% 5 of 1 |
0% 30 of 1 |
0% 0 of 1 |
0% 0 in 25 |
0% 0 in 5 |
0% 0 in 30 |
|
Loren MAXWELL | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jobi MCANUFF | 0% 39 of 0 |
0% 4 of 1 |
0% 43 of 1 |
0% 0 of 1 |
0% 2 in 39 |
0% 0 in 4 |
0% 2 in 43 |
|
Anthony MCNAMEE | 0% 0 of 0 |
0% 2 of 1 |
0% 2 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 2 |
0% 0 in 2 |
|
Jonathan NORTH | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Femi OMOGBEHIN | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jordan PARKES | 0% 0 of 0 |
0% 2 of 1 |
0% 2 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 2 |
0% 0 in 2 |