Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Lloyd DOYLEY | 33 | 3 | 36 | |||||
Marvin SORDELL | 26 | 3 | 29 | 8 | 2 | 10 | ||
Mark YEATES | 33 | 3 | 36 | 3 | 3 | |||
Carl DICKINSON | 39 | 2 | 41 | 2 | 2 | |||
Joe GARNER | 22 | 2 | 24 | 1 | 1 | |||
Jonathan BOND | 1+1 | 1+1 | ||||||
Lee HODSON | 20 | 1 | 21 | |||||
Chris IWELUMO | 38 | 1 | 39 | 4 | 4 | |||
Scott LOACH | 31 | 1 | 32 | |||||
Matty WHICHELOW | 2 | 1 | 3 | |||||
Tom JAMES | 0+1 | 0+1 | ||||||
Dale BENNETT | 2 | 2 | ||||||
Stefan HAMILTON-FORBES | ||||||||
Chez ISAAC | ||||||||
Piero MINGOIA | ||||||||
Adam THOMPSON | ||||||||
Aaron TUMWA |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Lloyd DOYLEY | 33 | 3 | 36 | |||||
Marvin SORDELL | 26 | 8 | 3 | 2 | 29 | 10 | ||
Mark YEATES | 33 | 3 | 3 | 36 | 3 | |||
Carl DICKINSON | 39 | 2 | 2 | 41 | 2 | |||
Joe GARNER | 22 | 1 | 2 | 24 | 1 | |||
Jonathan BOND | 1+1 | 1+1 | ||||||
Lee HODSON | 20 | 1 | 21 | |||||
Chris IWELUMO | 38 | 4 | 1 | 39 | 4 | |||
Scott LOACH | 31 | 1 | 32 | |||||
Matty WHICHELOW | 2 | 1 | 3 | |||||
Tom JAMES | 0+1 | 0+1 | ||||||
Dale BENNETT | 2 | 2 | ||||||
Stefan HAMILTON-FORBES | ||||||||
Chez ISAAC | ||||||||
Piero MINGOIA | ||||||||
Adam THOMPSON | ||||||||
Aaron TUMWA |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Lloyd DOYLEY | 0% 33 of 0 |
0% 3 of 1 |
0% 36 of 1 |
0% 0 of 1 |
0% 0 in 33 |
0% 0 in 3 |
0% 0 in 36 |
|
Marvin SORDELL | 0% 26 of 0 |
0% 3 of 1 |
0% 29 of 1 |
0% 0 of 1 |
0% 8 in 26 |
0% 2 in 3 |
0% 10 in 29 |
|
Mark YEATES | 0% 33 of 0 |
0% 3 of 1 |
0% 36 of 1 |
0% 0 of 1 |
0% 3 in 33 |
0% 0 in 3 |
0% 3 in 36 |
|
Carl DICKINSON | 0% 39 of 0 |
0% 2 of 1 |
0% 41 of 1 |
0% 0 of 1 |
0% 2 in 39 |
0% 0 in 2 |
0% 2 in 41 |
|
Joe GARNER | 0% 22 of 0 |
0% 2 of 1 |
0% 24 of 1 |
0% 0 of 1 |
0% 1 in 22 |
0% 0 in 2 |
0% 1 in 24 |
|
Jonathan BOND | 0% 0 of 0 |
0% 2 of 1 |
0% 2 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 2 |
0% 0 in 2 |
|
Lee HODSON | 0% 20 of 0 |
0% 1 of 1 |
0% 21 of 1 |
0% 0 of 1 |
0% 0 in 20 |
0% 0 in 1 |
0% 0 in 21 |
|
Chris IWELUMO | 0% 38 of 0 |
0% 1 of 1 |
0% 39 of 1 |
0% 0 of 1 |
0% 4 in 38 |
0% 0 in 1 |
0% 4 in 39 |
|
Scott LOACH | 0% 31 of 0 |
0% 1 of 1 |
0% 32 of 1 |
0% 0 of 1 |
0% 0 in 31 |
0% 0 in 1 |
0% 0 in 32 |
|
Matty WHICHELOW | 0% 2 of 0 |
0% 1 of 1 |
0% 3 of 1 |
0% 0 of 1 |
0% 0 in 2 |
0% 0 in 1 |
0% 0 in 3 |
|
Tom JAMES | 0% 0 of 0 |
0% 1 of 1 |
0% 1 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Dale BENNETT | 0% 2 of 0 |
0% 0 of 1 |
0% 2 of 1 |
0% 0 of 1 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Stefan HAMILTON-FORBES | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Chez ISAAC | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Piero MINGOIA | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Adam THOMPSON | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Aaron TUMWA | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |