Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 2 | 0 | 2 | 2 | - | - | - | |
Wayne CARTER | 40 | 40 | 5 | 5 | ||||
Rocky BAPTISTE | ||||||||
Robert BOYCE | ||||||||
Dwain CLARKE | 2 | 2 | ||||||
Tony JOYCE | ||||||||
Paul LAMB | ||||||||
Paul LAMB | 35 | 35 | ||||||
Marvin MORGAN | ||||||||
Dominic STERLING | ||||||||
Mick SWAYSLAND |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 2 | - | 0 | - | 2 | - | 2 | - |
Wayne CARTER | 40 | 5 | 40 | 5 | ||||
Rocky BAPTISTE | ||||||||
Robert BOYCE | ||||||||
Dwain CLARKE | 2 | 2 | ||||||
Tony JOYCE | ||||||||
Paul LAMB | ||||||||
Paul LAMB | 35 | 35 | ||||||
Marvin MORGAN | ||||||||
Dominic STERLING | ||||||||
Mick SWAYSLAND |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Wayne CARTER | 2000% 40 of 2 |
0% 0 of 0 |
2000% 40 of 2 |
0% 0 of 2 |
250% 5 in 40 |
0% 0 in 0 |
250% 5 in 40 |
|
Rocky BAPTISTE | 0% 0 of 2 |
0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Robert BOYCE | 0% 0 of 2 |
0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Dwain CLARKE | 100% 2 of 2 |
0% 0 of 0 |
100% 2 of 2 |
0% 0 of 2 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Tony JOYCE | 0% 0 of 2 |
0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Paul LAMB | 0% 0 of 2 |
0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Paul LAMB | 1750% 35 of 2 |
0% 0 of 0 |
1750% 35 of 2 |
0% 0 of 2 |
0% 0 in 35 |
0% 0 in 0 |
0% 0 in 35 |
|
Marvin MORGAN | 0% 0 of 2 |
0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Dominic STERLING | 0% 0 of 2 |
0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Mick SWAYSLAND | 0% 0 of 2 |
0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |