Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Michael ALAILE | 5+1 | 5+1 | ||||||
Shabazz BAIDOO | 0+7 | 3+3 | 3+10 | 1 | 2 | 3 | ||
Stefan BAILEY | 2+2 | 2+2 | ||||||
Rikki BANKS | 37 | 9 | 46 | |||||
Tommy BREWER | 2+5 | 5 | 7+5 | |||||
Kurtney BROOKS | 32+6 | 8 | 40+6 | 1 | 1 | |||
Peter DEAN | 28+10 | 8+1 | 36+11 | 8 | 8 | 16 | ||
Alex DYER | ||||||||
Scott FITZGERALD | 2 | 2 | 1 | 1 | ||||
Elliott GODFREY | 6+4 | 6+4 | ||||||
James HAMMOND | 16+3 | 3+2 | 19+5 | |||||
Aldi HAXHIA | 1+1 | 1+1 | ||||||
Esmond JAMES | 8+13 | 3 | 11+13 | 1 | 1 | |||
Darren LOCKE | 4 | 4 | ||||||
Jacek MAGDZINSKI | 0+2 | 1 | 1+2 | 1 | 1 | |||
Alan MASSEY | 9+1 | 3 | 12+1 | |||||
Scott MCGLEISH | 9+1 | 9+1 | 5 | 5 | ||||
Chris MOORE | 16+7 | 0+1 | 16+8 | 4 | 4 | |||
George NICHOLAS | 0+3 | 3+1 | 3+4 | |||||
Jonathan NORTH | 6 | 6 | ||||||
Chris O'LEARY | 32+1 | 9 | 41+1 | |||||
Wes PARKER | 32 | 7 | 39 | 5 | 5 | |||
Jake ROSIER | 0+1 | 0+1 | ||||||
Reis STANISLAUS | 0+1 | 0+1 | ||||||
Aaron TUMWA | ||||||||
Nathan WEBB | 10+23 | 5+2 | 15+25 | 3 | 3 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Michael ALAILE | 5+1 | 5+1 | ||||||
Shabazz BAIDOO | 0+7 | 1 | 3+3 | 2 | 3+10 | 3 | ||
Stefan BAILEY | 2+2 | 2+2 | ||||||
Rikki BANKS | 37 | 9 | 46 | |||||
Tommy BREWER | 2+5 | 5 | 7+5 | |||||
Kurtney BROOKS | 32+6 | 1 | 8 | 40+6 | 1 | |||
Peter DEAN | 28+10 | 8 | 8+1 | 8 | 36+11 | 16 | ||
Alex DYER | ||||||||
Scott FITZGERALD | 2 | 1 | 2 | 1 | ||||
Elliott GODFREY | 6+4 | 6+4 | ||||||
James HAMMOND | 16+3 | 3+2 | 19+5 | |||||
Aldi HAXHIA | 1+1 | 1+1 | ||||||
Esmond JAMES | 8+13 | 1 | 3 | 11+13 | 1 | |||
Darren LOCKE | 4 | 4 | ||||||
Jacek MAGDZINSKI | 0+2 | 1 | 1 | 1+2 | 1 | |||
Alan MASSEY | 9+1 | 3 | 12+1 | |||||
Scott MCGLEISH | 9+1 | 5 | 9+1 | 5 | ||||
Chris MOORE | 16+7 | 4 | 0+1 | 16+8 | 4 | |||
George NICHOLAS | 0+3 | 3+1 | 3+4 | |||||
Jonathan NORTH | 6 | 6 | ||||||
Chris O'LEARY | 32+1 | 9 | 41+1 | |||||
Wes PARKER | 32 | 5 | 7 | 39 | 5 | |||
Jake ROSIER | 0+1 | 0+1 | ||||||
Reis STANISLAUS | 0+1 | 0+1 | ||||||
Aaron TUMWA | ||||||||
Nathan WEBB | 10+23 | 3 | 5+2 | 15+25 | 3 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Michael ALAILE | 0% 6 of 0 |
0% 0 of 2 |
0% 6 of 2 |
0% 0 of 2 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Shabazz BAIDOO | 0% 7 of 0 |
0% 6 of 2 |
0% 13 of 2 |
0% 0 of 2 |
0% 1 in 7 |
0% 2 in 6 |
0% 3 in 13 |
|
Stefan BAILEY | 0% 4 of 0 |
0% 0 of 2 |
0% 4 of 2 |
0% 0 of 2 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Rikki BANKS | 0% 37 of 0 |
0% 9 of 2 |
0% 46 of 2 |
0% 0 of 2 |
0% 0 in 37 |
0% 0 in 9 |
0% 0 in 46 |
|
Tommy BREWER | 0% 7 of 0 |
0% 5 of 2 |
0% 12 of 2 |
0% 0 of 2 |
0% 0 in 7 |
0% 0 in 5 |
0% 0 in 12 |
|
Kurtney BROOKS | 0% 38 of 0 |
0% 8 of 2 |
0% 46 of 2 |
0% 0 of 2 |
0% 1 in 38 |
0% 0 in 8 |
0% 1 in 46 |
|
Peter DEAN | 0% 38 of 0 |
0% 9 of 2 |
0% 47 of 2 |
0% 0 of 2 |
0% 8 in 38 |
0% 8 in 9 |
0% 16 in 47 |
|
Alex DYER | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Scott FITZGERALD | 0% 2 of 0 |
0% 0 of 2 |
0% 2 of 2 |
0% 0 of 2 |
0% 1 in 2 |
0% 0 in 0 |
0% 1 in 2 |
|
Elliott GODFREY | 0% 10 of 0 |
0% 0 of 2 |
0% 10 of 2 |
0% 0 of 2 |
0% 0 in 10 |
0% 0 in 0 |
0% 0 in 10 |
|
James HAMMOND | 0% 19 of 0 |
0% 5 of 2 |
0% 24 of 2 |
0% 0 of 2 |
0% 0 in 19 |
0% 0 in 5 |
0% 0 in 24 |
|
Aldi HAXHIA | 0% 0 of 0 |
0% 2 of 2 |
0% 2 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 2 |
0% 0 in 2 |
|
Esmond JAMES | 0% 21 of 0 |
0% 3 of 2 |
0% 24 of 2 |
0% 0 of 2 |
0% 1 in 21 |
0% 0 in 3 |
0% 1 in 24 |
|
Darren LOCKE | 0% 4 of 0 |
0% 0 of 2 |
0% 4 of 2 |
0% 0 of 2 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Jacek MAGDZINSKI | 0% 2 of 0 |
0% 1 of 2 |
0% 3 of 2 |
0% 0 of 2 |
0% 0 in 2 |
0% 1 in 1 |
0% 1 in 3 |
|
Alan MASSEY | 0% 10 of 0 |
0% 3 of 2 |
0% 13 of 2 |
0% 0 of 2 |
0% 0 in 10 |
0% 0 in 3 |
0% 0 in 13 |
|
Scott MCGLEISH | 0% 10 of 0 |
0% 0 of 2 |
0% 10 of 2 |
0% 0 of 2 |
0% 5 in 10 |
0% 0 in 0 |
0% 5 in 10 |
|
Chris MOORE | 0% 23 of 0 |
0% 1 of 2 |
0% 24 of 2 |
0% 0 of 2 |
0% 4 in 23 |
0% 0 in 1 |
0% 4 in 24 |
|
George NICHOLAS | 0% 3 of 0 |
0% 4 of 2 |
0% 7 of 2 |
0% 0 of 2 |
0% 0 in 3 |
0% 0 in 4 |
0% 0 in 7 |
|
Jonathan NORTH | 0% 6 of 0 |
0% 0 of 2 |
0% 6 of 2 |
0% 0 of 2 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Chris O'LEARY | 0% 33 of 0 |
0% 9 of 2 |
0% 42 of 2 |
0% 0 of 2 |
0% 0 in 33 |
0% 0 in 9 |
0% 0 in 42 |
|
Wes PARKER | 0% 32 of 0 |
0% 7 of 2 |
0% 39 of 2 |
0% 0 of 2 |
0% 5 in 32 |
0% 0 in 7 |
0% 5 in 39 |
|
Jake ROSIER | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Reis STANISLAUS | 0% 1 of 0 |
0% 0 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Aaron TUMWA | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Nathan WEBB | 0% 33 of 0 |
0% 7 of 2 |
0% 40 of 2 |
0% 0 of 2 |
0% 3 in 33 |
0% 0 in 7 |
0% 3 in 40 |