Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 18 | 3 | 21 | 21 | - | - | - |
Adrian MARIAPPA | |||||||
Alex DYER | |||||||
Alex REID | |||||||
Anthony GEORGIOU | |||||||
Archie MATTHEWS | |||||||
Brandon MASON | |||||||
Christian SCOTT | |||||||
Craig EASTMOND | |||||||
Deon WOODMAN | |||||||
Dominic HUTCHINSON | |||||||
Elliot SIMMONS | |||||||
Elliot THORPE | |||||||
Enzio BOLDEWIJN | |||||||
Henry SANDAT | |||||||
Jack COOK | |||||||
Jack WELLS-MORRISON | |||||||
Jacob ADAMS | |||||||
Jahmari CLARKE | |||||||
Jaydn MUNDLE-SMITH | |||||||
Kallum CESAY | |||||||
Luke DREHER | |||||||
Mason BARRETT | |||||||
Max KRETZSCHMAR | |||||||
Micah OBIERO | |||||||
Sam ASHFORD | |||||||
Sam HOWES | |||||||
Todd MILLER | |||||||
Yacou TRAORE |
Players in grey are no longer at the club.
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 18 | - | 3 | - | 21 | - | 21 |
Adrian MARIAPPA | |||||||
Alex DYER | |||||||
Alex REID | |||||||
Anthony GEORGIOU | |||||||
Archie MATTHEWS | |||||||
Brandon MASON | |||||||
Christian SCOTT | |||||||
Craig EASTMOND | |||||||
Deon WOODMAN | |||||||
Dominic HUTCHINSON | |||||||
Elliot SIMMONS | |||||||
Elliot THORPE | |||||||
Enzio BOLDEWIJN | |||||||
Henry SANDAT | |||||||
Jack COOK | |||||||
Jack WELLS-MORRISON | |||||||
Jacob ADAMS | |||||||
Jahmari CLARKE | |||||||
Jaydn MUNDLE-SMITH | |||||||
Kallum CESAY | |||||||
Luke DREHER | |||||||
Mason BARRETT | |||||||
Max KRETZSCHMAR | |||||||
Micah OBIERO | |||||||
Sam ASHFORD | |||||||
Sam HOWES | |||||||
Todd MILLER | |||||||
Yacou TRAORE |