Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 18 | 3 | 21 | 21 | - | - | - |
Yacou TRAORE | |||||||
Todd MILLER | |||||||
Sam ASHFORD | |||||||
Sam HOWES | |||||||
Micah OBIERO | |||||||
Max KRETZSCHMAR | |||||||
Mason BARRETT | |||||||
Luke DREHER | |||||||
Kallum CESAY | |||||||
Jaydn MUNDLE-SMITH | |||||||
Jahmari CLARKE | |||||||
Jacob ADAMS | |||||||
Jack COOK | |||||||
Jack WELLS-MORRISON | |||||||
Henry SANDAT | |||||||
Enzio BOLDEWIJN | |||||||
Elliot SIMMONS | |||||||
Elliot THORPE | |||||||
Dominic HUTCHINSON | |||||||
Deon WOODMAN | |||||||
Craig EASTMOND | |||||||
Christian SCOTT | |||||||
Brandon MASON | |||||||
Archie MATTHEWS | |||||||
Anthony GEORGIOU | |||||||
Alex DYER | |||||||
Alex REID | |||||||
Adrian MARIAPPA |
Players in grey are no longer at the club.
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 18 | - | 3 | - | 21 | - | 21 |
Yacou TRAORE | |||||||
Todd MILLER | |||||||
Sam ASHFORD | |||||||
Sam HOWES | |||||||
Micah OBIERO | |||||||
Max KRETZSCHMAR | |||||||
Mason BARRETT | |||||||
Luke DREHER | |||||||
Kallum CESAY | |||||||
Jaydn MUNDLE-SMITH | |||||||
Jahmari CLARKE | |||||||
Jacob ADAMS | |||||||
Jack COOK | |||||||
Jack WELLS-MORRISON | |||||||
Henry SANDAT | |||||||
Enzio BOLDEWIJN | |||||||
Elliot SIMMONS | |||||||
Elliot THORPE | |||||||
Dominic HUTCHINSON | |||||||
Deon WOODMAN | |||||||
Craig EASTMOND | |||||||
Christian SCOTT | |||||||
Brandon MASON | |||||||
Archie MATTHEWS | |||||||
Anthony GEORGIOU | |||||||
Alex DYER | |||||||
Alex REID | |||||||
Adrian MARIAPPA |