Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 18 | 3 | 21 | 21 | - | - | - |
Jacob ADAMS | |||||||
Sam ASHFORD | |||||||
Luke DREHER | |||||||
Craig EASTMOND | |||||||
Anthony GEORGIOU | |||||||
Brandon MASON | |||||||
Micah OBIERO | |||||||
Alex REID | |||||||
Henry SANDAT | |||||||
Christian SCOTT | |||||||
Elliot SIMMONS | |||||||
Jack WELLS-MORRISON | |||||||
Deon WOODMAN | |||||||
Mason BARRETT | |||||||
Enzio BOLDEWIJN | |||||||
Kallum CESAY | |||||||
Jahmari CLARKE | |||||||
Jack COOK | |||||||
Alex DYER | |||||||
Sam HOWES | |||||||
Dominic HUTCHINSON | |||||||
Max KRETZSCHMAR | |||||||
Adrian MARIAPPA | |||||||
Archie MATTHEWS | |||||||
Todd MILLER | |||||||
Jaydn MUNDLE-SMITH | |||||||
Elliot THORPE | |||||||
Yacou TRAORE |
Players in grey are no longer at the club.
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 18 | - | 3 | - | 21 | - | 21 |
Jacob ADAMS | |||||||
Sam ASHFORD | |||||||
Luke DREHER | |||||||
Craig EASTMOND | |||||||
Anthony GEORGIOU | |||||||
Brandon MASON | |||||||
Micah OBIERO | |||||||
Alex REID | |||||||
Henry SANDAT | |||||||
Christian SCOTT | |||||||
Elliot SIMMONS | |||||||
Jack WELLS-MORRISON | |||||||
Deon WOODMAN | |||||||
Mason BARRETT | |||||||
Enzio BOLDEWIJN | |||||||
Kallum CESAY | |||||||
Jahmari CLARKE | |||||||
Jack COOK | |||||||
Alex DYER | |||||||
Sam HOWES | |||||||
Dominic HUTCHINSON | |||||||
Max KRETZSCHMAR | |||||||
Adrian MARIAPPA | |||||||
Archie MATTHEWS | |||||||
Todd MILLER | |||||||
Jaydn MUNDLE-SMITH | |||||||
Elliot THORPE | |||||||
Yacou TRAORE |